List of Jefferson County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This '''list of Jefferson County municipalities''' includes the 34 cities and towns in [[Jefferson County]] that have had their incorporation recognized by the [[Alabama Legislature]] and have not since been annexed by neighboring cities. Populations shown are from the [[2010]] U. S. Census.
This '''list of Jefferson County municipalities''' includes the 34 cities and towns in [[Jefferson County]] that have had their incorporation recognized by the [[Alabama Legislature]] and have not since been annexed by neighboring cities. Populations shown are from the [[2020]] U. S. Census.


{| class="sortable" border="0"
{| class="sortable" border="0"
Line 5: Line 5:
! City !! Incorporated !! Population !! Area !! Mayor !!class="unsortable"|Notes
! City !! Incorporated !! Population !! Area !! Mayor !!class="unsortable"|Notes
|-
|-
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,522 || 25.14 || [[Pam Palmer]] ||
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,366 || 25.14 || [[Pam Palmer]] ||
|-
|-
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 27,456 || 40.02 || [[Ed May]] ||
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 26,019 || 40.02 || [[Kenneth Gulley]] ||
|-
|-
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 212,237 || 148.61 || [[William Bell]] || partly in [[Shelby County]]
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 200,733 || 148.61 || [[Randall Woodfin]] || partly in [[Shelby County]]
|-
|-
| [[Brighton]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 2,945 || 1.42 || [[Angelo Hinkle]] ||
| [[Brighton]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 2,337 || 1.42 || [[Eddie Cooper]] ||
|-
|-
| [[Brookside]] || [[1896]] || style="text-align: right; padding-right: 1em;" | 1,363 || 6.41 || [[Roger McCondichie]] ||
| [[Brookside]] || [[1896]] || style="text-align: right; padding-right: 1em;" | 1,253 || 6.41 || [[Mike Bryan]] ||
|-
|-
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 55 || 0.25 || [[Gregory Moore  Jr]] ||
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 52 || 0.25 || none ||
|-
|-
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 16,921 || 6.13 || [[Tom Henderson]] ||
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 16,406 || 6.13 || [[Bobby Scott]] ||
|-
|-
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 9,708 || 9.99 || [[Ed McGuffie]] ||
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 10,291 || 9.99 || [[Charles Webster]] ||
|-
|-
| [[Fairfield]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 11,117 || 3.47 || [[Kenneth Coachman]] ||
| [[Fairfield]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 10,000 || 3.47 || [[Eddie Penny]] ||
|-
|-
| [[Fultondale]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 8,380 || 12.20 || [[Jim Lowery]] ||
| [[Fultondale]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 9,876 || 12.20 || [[Larry Holcomb]] ||
|-
|-
| [[Gardendale]] || [[1955]] || style="text-align: right; padding-right: 1em;" | 13,893 || 22.55 || [[Stan Hogeland]] ||
| [[Gardendale]] || [[1955]] || style="text-align: right; padding-right: 1em;" | 16,044 || 22.55 || [[Stan Hogeland]] ||
|-
|-
| [[Graysville]] || [[1946]] || style="text-align: right; padding-right: 1em;" | 2,165 || 16.92 || [[Doug Brewer]] ||
| [[Graysville]] || [[1946]] || style="text-align: right; padding-right: 1em;" | 1,950 || 16.92 || [[Julio Davis]] ||
|-
|-
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 25,167 || 8.43 || [[Scott McBrayer]] ||
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 26,414 || 8.43 || [[Patrick McCluskey]] ||
|-
|-
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 81,619 || 48.21 || [[Tony Petelos]] || partly in [[Shelby County]]
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 92,606 || 48.21 || [[Frank Brocato]] || partly in [[Shelby County]]
|-
|-
| [[Hueytown]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 16,105 || 19.70 || [[Delor Baumann]] ||
| [[Hueytown]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 16,776 || 19.70 || [[Steve Ware]] ||
|-
|-
| [[Irondale]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 12,349 || 17.47 || [[Tommy Joe Alexander]] ||
| [[Irondale]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 13,497 || 17.47 || [[James Stewart Jr]] ||
|-
|-
| [[Kimberly]] || [[1951]] || style="text-align: right; padding-right: 1em;" | 2,711 || 5.85 || [[Ralph Lindsey]]
| [[Kimberly]] || [[1951]] || style="text-align: right; padding-right: 1em;" | 3,841 || 5.85 || [[Bob Ellerbrock]]
|-
|-
| [[Leeds]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 11,773 || 23.08 || [[Eric Patterson]] || partly in [[Shelby County|Shelby]] and [[St Clair County|St Clair Counties]]
| [[Leeds]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 12,324 || 23.08 || [[David Miller]] || partly in [[Shelby County|Shelby]] and [[St Clair County|St Clair Counties]]
|-
|-
| [[Lipscomb]] || [[1910]] || style="text-align: right; padding-right: 1em;" | 2,210 || 1.17 || [[Melanie Bouyer]] ||
| [[Lipscomb]] || [[1910]] || style="text-align: right; padding-right: 1em;" | 2,086 || 1.17 || [[Tonja Baldwin]] ||
|-
|-
| [[Maytown]] || [[1956]] || style="text-align: right; padding-right: 1em;" | 385 || 2.68 || [[Ann Hodges Goolsby]] ||
| [[Maytown]] || [[1956]] || style="text-align: right; padding-right: 1em;" | 316 || 2.68 || [[Deanna Roe]] ||
|-
|-
| [[Midfield]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 5,365 || 2.65 || [[Gary Richardson]] ||
| [[Midfield]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 5,211 || 2.65 || [[Gary Richardson]] ||
|-
|-
| [[Morris]] || [[1885]] || style="text-align: right; padding-right: 1em;" | 1,859 || 3.04 || [[Craig Drummonds]] ||
| [[Morris]] || [[1885]] || style="text-align: right; padding-right: 1em;" | 2,259 || 3.04 || [[Joe Pylant]] ||
|-
|-
| [[Mountain Brook]] || [[1942]] || style="text-align: right; padding-right: 1em;" | 20,413 || 12.81 || [[Terry Oden]] ||
| [[Mountain Brook]] || [[1942]] || style="text-align: right; padding-right: 1em;" | 22,461 || 12.81 || [[Stewart Welch]] ||
|-
|-
| [[Mulga]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 836 || 0.61 || [[Dennis McCrary]] ||
| [[Mulga]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 784 || 0.61 || [[Dennis McCrary]] ||
|-
|-
| [[North Johns]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 145 || 0.20 || [[James Price Sr]] ||
| [[North Johns]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 127 || 0.20 || [[James Price Sr]] ||
|-
|-
| [[Pinson]] || [[2004]] || style="text-align: right; padding-right: 1em;" | 7,163 || 10.13 || [[Hoyt Sanders ]] ||
| [[Pinson]] || [[2004]] || style="text-align: right; padding-right: 1em;" | 7,215 || 10.13 || [[Joe Cochran]] ||
|-
|-
| [[Pleasant Grove]] || [[1937]] || style="text-align: right; padding-right: 1em;" | 10,110 || 9.89 || [[Jerry Brasseale]] ||
| [[Pleasant Grove]] || [[1937]] || style="text-align: right; padding-right: 1em;" | 9,544 || 9.89 || [[Jerry Brasseale]] ||
|-
|-
| [[Sylvan Springs]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 1,542 || 8.69 || [[Stevan Parsons]] ||
| [[Sylvan Springs]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 1,653 || 8.69 || [[Stevan Parsons]] ||
|-
|-
| [[Tarrant]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 6,397 || 6.39 || [[Loxcil Tuck]] ||
| [[Tarrant]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 6,124 || 6.39 || [[Wayman Newton]] ||
|-
|-
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 646 || 2.44 || [[Robert Niblett]] ||
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 613 || 2.44 || [[Greg Rogers]] ||
|-
|-
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 19,933 || 33.41 || [[Gene Melton]] || partly in [[St Clair County]]
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 26,123 || 33.41 || [[Buddy Choat]] || partly in [[St Clair County]]
|-
|-
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 34,033 || 19.63 || [[Butch Zaragoza]] ||
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 39,102 || 19.63 || [[Ashley Curry]] ||
|-
|-
| [[Warrior]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 3,176 || 9.77 || [[Rena Hudson]] ||
| [[Warrior]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 3,224 || 9.77 || [[Johnny Ragland]] ||
|-
|-
| [[West Jefferson]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 338 || 0.93 || [[Charles Nix]] ||
| [[West Jefferson]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 417 || 0.93 || [[Charles Nix]] ||
|}
|}


Line 84: Line 84:
<gallery>
<gallery>
Image:Adamsville seal.png|[[Adamsville]]
Image:Adamsville seal.png|[[Adamsville]]
File:Bessemer city seal.jpg|[[Bessemer]]
File:Bessemer city seal.png|[[Bessemer]]
Image:Seal of birmingham.jpg|[[Birmingham]]
Image:Seal of birmingham.jpg|[[Birmingham]]
Image:Center Point seal.jpg|[[Center Point]]
Image:Center Point seal.jpg|[[Center Point]]
Line 97: Line 97:
File:Midfield seal.jpg|[[Midfield]]
File:Midfield seal.jpg|[[Midfield]]
Image:Mountain Brook seal.png|[[Mountain Brook]]
Image:Mountain Brook seal.png|[[Mountain Brook]]
File:Pleasant Grove seal.png|[[Pleasant Grove]]
Image:Trussville seal.png|[[Trussville]]
Image:Trussville seal.png|[[Trussville]]
File:Vestavia Hills seal 2015.png|[[Vestavia Hills]]
File:Vestavia Hills seal 2015.png|[[Vestavia Hills]]

Latest revision as of 17:30, 23 January 2023

This list of Jefferson County municipalities includes the 34 cities and towns in Jefferson County that have had their incorporation recognized by the Alabama Legislature and have not since been annexed by neighboring cities. Populations shown are from the 2020 U. S. Census.

City Incorporated Population Area Mayor Notes
Adamsville 1901 4,366 25.14 Pam Palmer
Bessemer 1888 26,019 40.02 Kenneth Gulley
Birmingham 1871 200,733 148.61 Randall Woodfin partly in Shelby County
Brighton 1901 2,337 1.42 Eddie Cooper
Brookside 1896 1,253 6.41 Mike Bryan
Cardiff 1900 52 0.25 none
Center Point 2002 16,406 6.13 Bobby Scott
Clay 2000 10,291 9.99 Charles Webster
Fairfield 1918 10,000 3.47 Eddie Penny
Fultondale 1947 9,876 12.20 Larry Holcomb
Gardendale 1955 16,044 22.55 Stan Hogeland
Graysville 1946 1,950 16.92 Julio Davis
Homewood 1926 26,414 8.43 Patrick McCluskey
Hoover 1967 92,606 48.21 Frank Brocato partly in Shelby County
Hueytown 1960 16,776 19.70 Steve Ware
Irondale 1887 13,497 17.47 James Stewart Jr
Kimberly 1951 3,841 5.85 Bob Ellerbrock
Leeds 1887 12,324 23.08 David Miller partly in Shelby and St Clair Counties
Lipscomb 1910 2,086 1.17 Tonja Baldwin
Maytown 1956 316 2.68 Deanna Roe
Midfield 1953 5,211 2.65 Gary Richardson
Morris 1885 2,259 3.04 Joe Pylant
Mountain Brook 1942 22,461 12.81 Stewart Welch
Mulga 1947 784 0.61 Dennis McCrary
North Johns 1912 127 0.20 James Price Sr
Pinson 2004 7,215 10.13 Joe Cochran
Pleasant Grove 1937 9,544 9.89 Jerry Brasseale
Sylvan Springs 1957 1,653 8.69 Stevan Parsons
Tarrant 1918 6,124 6.39 Wayman Newton
Trafford 1948 613 2.44 Greg Rogers
Trussville 1947 26,123 33.41 Buddy Choat partly in St Clair County
Vestavia Hills 1950 39,102 19.63 Ashley Curry
Warrior 1899 3,224 9.77 Johnny Ragland
West Jefferson 1964 417 0.93 Charles Nix

Municipalities which extend partly into Jefferson County

Seals

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed July 9, 2009
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. 2007 Municipal Directory - accessed February 13, 2007
Jefferson County Seal.png Jefferson County
Topics

Communities | County Commission | Courts | Schools | Sheriff

Cities

Adamsville | Bessemer (seat) | Birmingham (seat) | Brighton | Brookside | Cardiff | Center Point | Clay | Fairfield | Fultondale | Gardendale | Graysville | Homewood | Hoover | Hueytown | Irondale | Kimberly | Leeds | Lipscomb | Maytown | Midfield | Morris | Mountain Brook | Mulga | North Johns | Pinson | Pleasant Grove | Sylvan Springs | Tarrant | Trafford | Trussville | Vestavia Hills | Warrior | West Jefferson