List of Jefferson County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(new mayors)
No edit summary
Line 5: Line 5:
! City !! Incorporated !! Population !! Mayor !!class="unsortable"|Notes
! City !! Incorporated !! Population !! Mayor !!class="unsortable"|Notes
|-
|-
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,965 || [[Pam Palmer]] ||
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,739 || [[Pam Palmer]] ||
|-
|-
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 28,641 || [[Ed May]] ||
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 28,542 || [[Ed May]] ||
|-
|-
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 231,483 || [[Larry Langford]] || partly in [[Shelby County]]
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 228,798 || [[Larry Langford]] || partly in [[Shelby County]]
|-
|-
| [[Brighton]] || ? || style="text-align: right; padding-right: 1em;" | 3,640 || [[Angelo Hinkle]] ||
| [[Brighton]] || ? || style="text-align: right; padding-right: 1em;" | 3,263 || [[Angelo Hinkle]] ||
|-
|-
| [[Brookside]] || [[1896]] || style="text-align: right; padding-right: 1em;" | 1,393 || [[Roger McCondichie]] ||
| [[Brookside]] || [[1896]] || style="text-align: right; padding-right: 1em;" | 1,326 || [[Roger McCondichie]] ||
|-
|-
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 82 || [[Gregory Moore,  Jr]] ||
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 80 || [[Gregory Moore,  Jr]] ||
|-
|-
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 15,130 || [[Tom Henderson]] ||
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 15,408 || [[Tom Henderson]] ||
|-
|-
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 4,947 || [[Ed McGuffie]] ||
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 8,303 || [[Ed McGuffie]] ||
|-
|-
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 257 || [[Sue Blackmon]] || split with [[Blount County]]
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 264 || [[Sue Blackmon]] || split with [[Blount County]]
|-
|-
| [[Fairfield]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 12,381 || [[Kenneth Coachman]] ||
| [[Fairfield]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 11,316 || [[Kenneth Coachman]] ||
|-
|-
| [[Fultondale]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 6,853 || [[Jim Lowery]] ||
| [[Fultondale]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 6,918 || [[Jim Lowery]] ||
|-
|-
| [[Gardendale]] || [[1955]] || style="text-align: right; padding-right: 1em;" | 12,830 || [[Othell Phillips]] ||
| [[Gardendale]] || [[1955]] || style="text-align: right; padding-right: 1em;" | 13,665 || [[Othell Phillips]] ||
|-
|-
| [[Graysville]] || [[1945]] || style="text-align: right; padding-right: 1em;" | 2,344 || [[Doug Brewer]] ||
| [[Graysville]] || [[1945]] || style="text-align: right; padding-right: 1em;" | 2,374 || [[Doug Brewer]] ||
|-
|-
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 23,963 || [[Scott McBrayer]] ||
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 23,840 || [[Scott McBrayer]] ||
|-
|-
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 67,469 || [[Tony Petelos]] || partly in [[Shelby County]]
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 71,020 || [[Tony Petelos]] || partly in [[Shelby County]]
|-
|-
| [[Hueytown]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 15,364 || [[Delor Baumann]] ||
| [[Hueytown]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 15,751 || [[Delor Baumann]] ||
|-
|-
| [[Irondale]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 9,813 || [[Tommy Joe Alexander]] ||
| [[Irondale]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 9,677 || [[Tommy Joe Alexander]] ||
|-
|-
| [[Kimberly]] || [[1951]] || style="text-align: right; padding-right: 1em;" | 1,801 || [[Ralph Lindsey]]
| [[Kimberly]] || [[1951]] || style="text-align: right; padding-right: 1em;" | 2,767 || [[Ralph Lindsey]]
|-
|-
| [[Leeds]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 10,455 || [[Eric Patterson]] || partly in [[Shelby County|Shelby]] and [[St Clair County|St Clair Counties]]
| [[Leeds]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 11,312 || [[Eric Patterson]] || partly in [[Shelby County|Shelby]] and [[St Clair County|St Clair Counties]]
|-
|-
| [[Lipscomb]] || [[1910]] || style="text-align: right; padding-right: 1em;" | 2,458 || [[Melanie Bouyer]] ||
| [[Lipscomb]] || [[1910]] || style="text-align: right; padding-right: 1em;" | 2,278 || [[Melanie Bouyer]] ||
|-
|-
| [[Maytown]] || [[1956]] || style="text-align: right; padding-right: 1em;" | 435 || [[Ann Hodges Goolsby]] ||
| [[Maytown]] || [[1956]] || style="text-align: right; padding-right: 1em;" | 429 || [[Ann Hodges Goolsby]] ||
|-
|-
| [[Midfield]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 5,626 || [[Gary Richardson]] ||
| [[Midfield]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 5,185 || [[Gary Richardson]] ||
|-
|-
| [[Morris]] || [[1885]] || style="text-align: right; padding-right: 1em;" | 1,827 || [[Craig Drummonds]] ||
| [[Morris]] || [[1885]] || style="text-align: right; padding-right: 1em;" | 1,888 || [[Craig Drummonds]] ||
|-
|-
| [[Mountain Brook]] || [[1942]] || style="text-align: right; padding-right: 1em;" | 20,821 || [[Terry Oden]] ||
| [[Mountain Brook]] || [[1942]] || style="text-align: right; padding-right: 1em;" | 21,061 || [[Terry Oden]] ||
|-
|-
| [[Mulga]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 973 || [[Dennis McCrary]] ||
| [[Mulga]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 889 || [[Dennis McCrary]] ||
|-
|-
| [[North Johns]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 142 || [[James Price, Sr]] ||
| [[North Johns]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 131 || [[James Price, Sr]] ||
|-
|-
| [[Pinson]] || [[2004]] || style="text-align: right; padding-right: 1em;" | 5,033 || [[Hoyt Sanders ]] ||
| [[Pinson]] || [[2004]] || style="text-align: right; padding-right: 1em;" | 6,813 || [[Hoyt Sanders ]] ||
|-
|-
| [[Pleasant Grove]] || [[1934]] || style="text-align: right; padding-right: 1em;" | 9,983 || [[Jerry Brasseale]] ||
| [[Pleasant Grove]] || [[1934]] || style="text-align: right; padding-right: 1em;" | 10,254 || [[Jerry Brasseale]] ||
|-
|-
| [[Sylvan Springs]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 1,465 || [[Stevan Parsons]] ||
| [[Sylvan Springs]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 1,516 || [[Stevan Parsons]] ||
|-
|-
| [[Tarrant]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 7,022 || [[Loxcil Tuck]] ||
| [[Tarrant]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 6,499 || [[Loxcil Tuck]] ||
|-
|-
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 523 || [[Robert Niblett]] ||
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 495 || [[Robert Niblett]] ||
|-
|-
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 12,924 || [[Eugene Melton]] || partly in [[St Clair County]]
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 18,985 || [[Eugene Melton]] || partly in [[St Clair County]]
|-
|-
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 31,022 || [[Butch Zaragoza]] ||
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 30,892 || [[Butch Zaragoza]] ||
|-
|-
| [[Warrior]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 3,169 || [[Rena Hudson]] ||
| [[Warrior]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 3,115 || [[Rena Hudson]] ||
|-
|-
| [[West Jefferson]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 344 || [[Charles Nix]] ||
| [[West Jefferson]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 321 || [[Charles Nix]] ||
|}
|}


Line 86: Line 86:


==References==
==References==
* U. S. Census designations, as listed at the National Association of Counties website. [http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/citiescounty.cfm&countyid=1073] - accessed February 8, 2007
* U. S. Census designations, as listed at the National Association of Counties website. [http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/citiescounty.cfm&countyid=1073] - accessed July 9, 2009
* Foscue, Virginia O. (1989) ''Place Names in Alabama''. Tuscaloosa: University of Alabama Press. ISBN 081730410X
* Foscue, Virginia O. (1989) ''Place Names in Alabama''. Tuscaloosa: University of Alabama Press. ISBN 081730410X
* Alabama League of Municipalities. [http://www.alalm.org/directory_by_municipality.htm 2007 Municipal Directory] - accessed February 13, 2007
* Alabama League of Municipalities. [http://www.alalm.org/directory_by_municipality.htm 2007 Municipal Directory] - accessed February 13, 2007

Revision as of 14:07, 9 July 2009

This is a List of Jefferson County municipalities:

City Incorporated Population Mayor Notes
Adamsville 1901 4,739 Pam Palmer
Bessemer 1888 28,542 Ed May
Birmingham 1871 228,798 Larry Langford partly in Shelby County
Brighton ? 3,263 Angelo Hinkle
Brookside 1896 1,326 Roger McCondichie
Cardiff 1900 80 Gregory Moore, Jr
Center Point 2002 15,408 Tom Henderson
Clay 2000 8,303 Ed McGuffie
County Line 1957 264 Sue Blackmon split with Blount County
Fairfield 1918 11,316 Kenneth Coachman
Fultondale 1947 6,918 Jim Lowery
Gardendale 1955 13,665 Othell Phillips
Graysville 1945 2,374 Doug Brewer
Homewood 1926 23,840 Scott McBrayer
Hoover 1967 71,020 Tony Petelos partly in Shelby County
Hueytown 1960 15,751 Delor Baumann
Irondale 1887 9,677 Tommy Joe Alexander
Kimberly 1951 2,767 Ralph Lindsey
Leeds 1887 11,312 Eric Patterson partly in Shelby and St Clair Counties
Lipscomb 1910 2,278 Melanie Bouyer
Maytown 1956 429 Ann Hodges Goolsby
Midfield 1953 5,185 Gary Richardson
Morris 1885 1,888 Craig Drummonds
Mountain Brook 1942 21,061 Terry Oden
Mulga 1947 889 Dennis McCrary
North Johns 1912 131 James Price, Sr
Pinson 2004 6,813 Hoyt Sanders
Pleasant Grove 1934 10,254 Jerry Brasseale
Sylvan Springs 1957 1,516 Stevan Parsons
Tarrant 1918 6,499 Loxcil Tuck
Trafford 1948 495 Robert Niblett
Trussville 1947 18,985 Eugene Melton partly in St Clair County
Vestavia Hills 1950 30,892 Butch Zaragoza
Warrior 1899 3,115 Rena Hudson
West Jefferson 1964 321 Charles Nix

Municipalities which extend partly into Jefferson County

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed July 9, 2009
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. 2007 Municipal Directory - accessed February 13, 2007
Jefferson County Seal.png Jefferson County
Topics

Communities | County Commission | Courts | Schools | Sheriff

Cities

Adamsville | Bessemer (seat) | Birmingham (seat) | Brighton | Brookside | Cardiff | Center Point | Clay | Fairfield | Fultondale | Gardendale | Graysville | Homewood | Hoover | Hueytown | Irondale | Kimberly | Leeds | Lipscomb | Maytown | Midfield | Morris | Mountain Brook | Mulga | North Johns | Pinson | Pleasant Grove | Sylvan Springs | Tarrant | Trafford | Trussville | Vestavia Hills | Warrior | West Jefferson