List of fatal mining accidents: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 2: Line 2:


* [[1891 Pratt No. 1 Mine explosion]], [[May 22]], [[1891]] (11 killed)
* [[1891 Pratt No. 1 Mine explosion]], [[May 22]], [[1891]] (11 killed)
* [[1895 Sloss Ore Mine explosion]], [[January 5]], [[1895]] (2 killed)
* [[1895 Blocton Mine accident]], [[January 5]], [[1895]] (1 killed)
* [[1897 Belle Ellen Mine fire]], [[September 20]], [[1897]] (5 killed)
* [[1897 Belle Ellen Mine fire]], [[September 20]], [[1897]] (5 killed)
* [[1898 Slope No. 2 Mine explosion]], [[March 19]], [[1898]] (6 killed)
* [[1898 Slope No. 2 Mine explosion]], [[March 19]], [[1898]] (6 killed)
Line 13: Line 15:
* [[1910 Palos No. 3 Mine explosion]], [[May 5]], [[1910]]  (90 killed)
* [[1910 Palos No. 3 Mine explosion]], [[May 5]], [[1910]]  (90 killed)
* [[1910 Yolande No. 1 Mine explosion]], [[November 3]], [[1910]] (5 killed)
* [[1910 Yolande No. 1 Mine explosion]], [[November 3]], [[1910]] (5 killed)
* [[1910 Banner Mine explosion]], [[November 25]], [[1910]] (3 killed)
* [[1911 Banner Mine explosion]], [[April 8]], [[1911]] (128 killed)
* [[1911 Banner Mine explosion]], [[April 8]], [[1911]] (128 killed)
* [[1912 Abernant Mine explosion]], [[August 13]], [[1912]] (18 killed)
* [[1912 Abernant Mine explosion]], [[August 13]], [[1912]] (18 killed)
Line 18: Line 21:
* [[1914 Rock Castle Mine explosion]], [[January 10]], [[1914]] (12 killed)
* [[1914 Rock Castle Mine explosion]], [[January 10]], [[1914]] (12 killed)
* [[1914 Mulga Mine explosion]], [[October 5]], [[1914]] (17 killed)
* [[1914 Mulga Mine explosion]], [[October 5]], [[1914]] (17 killed)
* [[1916 Roden Miine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Roden Mine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1918 Lubaco Mine rockslide]], [[July 15]], [[1918]] (2 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1920 Parrish Mine explosion]], [[November 23]], [[1920]] (12 killed)
* [[1920 Parrish Mine explosion]], [[November 23]], [[1920]] (12 killed)
Line 28: Line 32:
* [[1923 Dolomite No. 1 Mine explosion]], [[January 10]], [[1923]] (5 killed)
* [[1923 Dolomite No. 1 Mine explosion]], [[January 10]], [[1923]] (5 killed)
* [[1923 Sloss No. 1 Mine accident]], [[July 12]], [[1923]] (5 killed)
* [[1923 Sloss No. 1 Mine accident]], [[July 12]], [[1923]] (5 killed)
* [[1925 No. 2 Mine explosion]], [[May 31]], [[1925]] (7 killed)
* [[1925 Piper No. 2 Mine explosion]], [[May 31]], [[1925]] (7 killed)
* [[1925 Overton No. 2 Mine explosion]], [[December 10]], [[1925]] (53 killed)
* [[1925 Overton No. 2 Mine explosion]], [[December 10]], [[1925]] (53 killed)
* [[1926 Mossboro Mine explosion]], [[January 29]], [[1926]] (27 killed)
* [[1926 Mossboro Mine explosion]], [[January 29]], [[1926]] (27 killed)
Line 34: Line 38:
* [[1930 Peerless Mine explosion]], [[January 13]], [[1930]] (7 killed)
* [[1930 Peerless Mine explosion]], [[January 13]], [[1930]] (7 killed)
* [[1931 Overton No. 1 Mine explosion]], [[December 29]], [[1931]] (5 killed)
* [[1931 Overton No. 1 Mine explosion]], [[December 29]], [[1931]] (5 killed)
* [[1937 Mulga Mine explosion]], [[October 15]], [[1931]] (34 killed)
* [[1937 Mulga Mine explosion]], [[October 15]], [[1937]] (34 killed)
* [[1938 Praco No. 7 Mine collapse]], [[July 1]], [[1938]] (6 killed)
* [[1938 Praco No. 7 Mine collapse]], [[July 1]], [[1938]] (6 killed)
* [[1941 Docena Mine explosion]], [[June 14]], [[1941]] (5 killed)
* [[1941 Docena Mine explosion]], [[June 14]], [[1941]] (5 killed)
Line 41: Line 45:
* [[1943 Sayreton No. 2 Mine explosion]], [[August 28]], [[1943]] (28 killed)
* [[1943 Sayreton No. 2 Mine explosion]], [[August 28]], [[1943]] (28 killed)
* [[1948 Edgewater Mine explosion]], [[July 30]], [[1948]] (11 killed)
* [[1948 Edgewater Mine explosion]], [[July 30]], [[1948]] (11 killed)
* [[1977 Chetopa Mine explosion]], [[July 24]], [[1977]] (3 killed)
* [[1977 Chetopa Mine accident]], [[July 24]], [[1977]] (3 killed)
* [[2001 Jim Walter No. 5 Mine explosion]], [[September 23]], [[2001]] (13 killed)
* [[2001 Jim Walter No. 5 Mine explosion]], [[September 23]], [[2001]] (13 killed)
* 2012 [[Shoal Creek Mine]] accident, [[September 11]], [[2012]] (1 killed)
* 2023 [[Warrior Met Coal]] accident, [[August 30]], [[2023]] (1 killed)


==References==
==References==
* United States Mine Rescue Association. [http://www.usmra.com/Mine_Disasters/search_all_state.asp?ACC_STATE_NAME=Alabama&x=10&y=12 Mine Disasters in the United States] database - accessed August 8, 2010
* United States Mine Rescue Association. [http://www.usmra.com/Mine_Disasters/search_all_state.asp?ACC_STATE_NAME=Alabama&x=10&y=12 Mine Disasters in the United States] database - accessed August 8, 2010
==External links==
* [http://www.bplonline.org/resources/government/MineAccidentsBibliography.aspx Alabama Mine Accidents: A Bibliography]. Birmingham Public Library


[[Category:Industrial accidents|Mining accidents]]
[[Category:Industrial accidents|Mining accidents]]
[[Category:Mining|Fatal accidents]]
[[Category:Mining|Fatal accidents]]
[[Category:Lists|Fatal mining accidents]]
[[Category:Lists of events|Fatal mining accidents]]

Latest revision as of 10:06, 5 September 2023

This is a list of fatal mining accidents in the Birmingham District:

References

External links