November 29: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
(1969 Christmas parade)
Line 2: Line 2:
'''November 29''' in the history of the [[Birmingham District]]:
'''November 29''' in the history of the [[Birmingham District]]:


*[[2008]]: [[2008 UAB Blazers football|UAB]] shut out C-USA rival Central Florida 15-0 in Orlando.
* [[2008]]: [[2008 UAB Blazers football|UAB]] shut out C-USA rival Central Florida 15-0 in Orlando.
*[[2006]]: [[WJOX]] began broadcasting on frequency [[FM 100.5]].
* [[2006]]: [[WJOX]] began broadcasting on frequency [[FM 100.5]].
*2006: Businessman [[Herman Spivey]] died.
* 2006: Businessman [[Herman Spivey]] died.
*[[2003]]: Baseball player [[Jim Carlin]] died.
* [[2003]]: Baseball player [[Jim Carlin]] died.
* [[1969]]: The [[Downtown Action Committee]] sponsored their final Birmingham [[List of Christmas parades|Christmas parade]].


==[[Iron Bowl]]==
==[[Iron Bowl]]==
*[[2008]]: Alabama shut out Auburn 36-0 at [[2008 Iron Bowl|Bryant-Denny Stadium]].
* [[2008]]: Alabama shut out Auburn 36-0 at [[2008 Iron Bowl|Bryant-Denny Stadium]].
*[[1986]]: Auburn beat Alabama 21-17 at [[1986 Iron Bowl|Legion Field]].
* [[1986]]: Auburn beat Alabama 21-17 at [[1986 Iron Bowl|Legion Field]].
*[[1980]]: The Crimson Tide defeated the Auburn Tigers 34-18 in the [[1980 Iron Bowl|Iron Bowl]].
* [[1980]]: The Crimson Tide defeated the Auburn Tigers 34-18 in the [[1980 Iron Bowl|Iron Bowl]].
*[[1975]]: The [[1975 Iron Bowl|Iron Bowl]] saw Alabama shut out Auburn 28-0.
* [[1975]]: The [[1975 Iron Bowl|Iron Bowl]] saw Alabama shut out Auburn 28-0.
*[[1974]]: Alabama 17, Auburn 13 in the [[1974 Iron Bowl|Iron Bowl]].
* [[1974]]: Alabama 17, Auburn 13 in the [[1974 Iron Bowl|Iron Bowl]].
*[[1969]]: Auburn defeated Alabama 49-26 in the [[1969 Iron Bowl|Iron Bowl]].
* [[1969]]: Auburn defeated Alabama 49-26 in the [[1969 Iron Bowl|Iron Bowl]].
*[[1958]]: [[Auburn Tigers|Auburn]] 14, [[University of Alabama|Alabama]] 8 in the [[1958 Iron Bowl|Iron Bowl]].  
* [[1958]]: [[Auburn Tigers|Auburn]] 14, [[University of Alabama|Alabama]] 8 in the [[1958 Iron Bowl|Iron Bowl]].  
*[[1952]]: [[Alabama Crimson Tide|Alabama]] shut out [[Auburn Tigers|Auburn]] 21-0 in the [[1952 Iron Bowl|Iron Bowl]] at [[Legion Field]].  
* [[1952]]: [[Alabama Crimson Tide|Alabama]] shut out [[Auburn Tigers|Auburn]] 21-0 in the [[1952 Iron Bowl|Iron Bowl]] at [[Legion Field]].  
*[[1894]]: [[Alabama Crimson Tide|Alabama]] upset [[Auburn Tigers|Auburn]] 18-0 in the [[1894 Iron Bowl|Iron Bowl]], played in Montgomery.
* [[1894]]: [[Alabama Crimson Tide|Alabama]] upset [[Auburn Tigers|Auburn]] 18-0 in the [[1894 Iron Bowl|Iron Bowl]], played in Montgomery.


[[Category:November dates|29]]
[[Category:November dates|29]]

Revision as of 00:58, 4 January 2010

<< November >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

November 29 in the history of the Birmingham District:

Iron Bowl