Wushu at the 2022 World Games
From Bhamwiki
The wushu competition at the 2022 World Games took place on July 12 and July 13 in the Bill Battle Coliseum at Birmingham-Southern College. Wushu was featured as an invitational sport, and not as an official World Games event at Birmingham.
Wushu, or Kungfu, is a hard and soft and complete martial art, as well as a full-contact sport. It was developed in 1949 in an effort to standardize the practice of traditional Chinese martial arts.
Medalists
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Country | Score | Athlete | Country | Score | Athlete | Country | Score | |
Changquan | Edgar Xavier Marvelo | Indonesia | 9.533 | Hasung Lee | South Korea | 9.503 | Roman Reva | Ukraine | 9.253 |
Daoshu / Gunshu | Zhaohua Wu | China | 19.284 | Jowen Si Wei Lim | Singapore | 19.084 | Loan Drouard | France | 18.813 |
Jianshu / Qiangshu | Brian Wang | United States | 19.026 | Barbarisi Alfonso | Italy | 18.930 | Jason Chen-Leung | Canada | 18.730 |
Nanquan / Nangun | Zhongxin Liu | China | 19.134 | Harris Horatius | Indonesia | 19.030 | Po-Wei Lai | Chinese Taipei | 19.016 |
Taijiquan / Taijijian | Wonhee Yu | South Korea | 18.980 | Zheng Yu Hosea Wong | Brunei | 18.924 | Chung Hei Yeung | Hong Kong | 18.903 |
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Country | Score | Athlete | Country | Score | Athlete | Country | Score | |
Changquan | Xiaoxiao Lai | China | 9.587 | Nandhira Mauriskha | Indonesia | 9.483 | Michele Santos | Brazil | 9.387 |
Daoshu / Gunshu | Mia Tian | United States | 18.790 | Alina Krysko | Ukraine | 18.666 | Michelle Yeung | Hong Kong | 18.580 |
Jianshu / Qiangshu | Thuy Vi Duong | Vietnam | 19.040 | Winnie Cai | Canada | 18.340 | Heeju Seo | South Korea | 18.320 |
Nanquan / Nangun | Yaling Zhang | China | 19.153 | Darya Latisheva | Uzbekistan | 18.716 | Wing Yung Lee | Hong Kong | 18.094 |
Taijiquan / Taijijian | Lachkar Basma | Brunei | 19.040 | Pei-Hsun Liu | Chinese Taipei | 19.013 | Vera Yan Ning Tan | Singapore | 18.947 |
External links
- Wushu at the 2022 World Games official website
- Wushu at The World Games official website
References
- Wikipedia contributors. (June 11, 2022). Wushu. In Wikipedia, The Free Encyclopedia. Retrieved, July 11, 2022
- Wikipedia contributors. (July 11, 2022). Wushu at the 2022 World Games. In Wikipedia, The Free Encyclopedia. Retrieved, July 11, 2022
- The World Games. Wushu Full Results.