Parkour at the 2022 World Games: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(Creation)
 
(→‎Medalists: Update)
Line 12: Line 12:
! scope="col"  | Athlete
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Total points
! scope="col"  | Time
! scope="col"  | Athlete
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Total points
! scope="col"  | Time
! scope="col"  | Athlete
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Total points
! scope="col"  | Time
|-
|-
! scope="row" | Speedrun
! scope="row" | Speedrun
Line 30: Line 30:
| align="center" |  
| align="center" |  
| align="center" |  
| align="center" |  
|}
{|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"
|-
! scope="col" rowspan="2" | Event
! scope="col" colspan="3" style="text-align:center; background-color: #FFD700;"| Gold
! scope="col" colspan="3" style="text-align:center; background-color: #C0C0C0;"| Silver
! scope="col" colspan="3" style="text-align:center; background-color: #CD7F32;"| Bronze
|-
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Total points
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Total points
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Total points
|-
|-
! scope="row" | Freestyle
! scope="row" | Freestyle
| align="center" |  
| align="center" | Ioakeim Theodoridis
| align="center" |  
| align="center" | Greece
| align="center" |  
| align="center" | 26.0
| align="center" |  
| align="center" | Elis Torhall
| align="center" |  
| align="center" | Sweden
| align="center" |  
| align="center" | 23.0
| align="center" |  
| align="center" | Jeremy Lorsignol
| align="center" |  
| align="center" | Belgium
| align="center" |  
| align="center" | 22.0
|}
|}


{|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"
{|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"
|+ Women's parkour medalists
|+ Women's parkour medalists
|-
! scope="col" rowspan="2" | Event
! scope="col" colspan="3" style="text-align:center; background-color: #FFD700;"| Gold
! scope="col" colspan="3" style="text-align:center; background-color: #C0C0C0;"| Silver
! scope="col" colspan="3" style="text-align:center; background-color: #CD7F32;"| Bronze
|-
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Time
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Time
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Time
|-
! scope="row" | Speedrun
| align="center" | Miranda Tibbling
| align="center" | Sweden
| align="center" | 27.14
| align="center" | Noa Man
| align="center" | Netherlands
| align="center" | 29.24
| align="center" | Hikari Izumi
| align="center" | Japan
| align="center" | 33.79
|}
{|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"
|-
|-
! scope="col" rowspan="2" | Event
! scope="col" rowspan="2" | Event
Line 60: Line 105:
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Total points
! scope="col"  | Total points
|-
! scope="row" | Speedrun
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
|-
! scope="row" | Freestyle
! scope="row" | Freestyle

Revision as of 20:18, 10 July 2022

The parkour competition at the 2022 World Games took place on July 10 and July 11 at Sloss Furnaces. This competition marked first time parkour was included as part of the World Games programme. Parkour is an athletic training discipline in which practitioners (called traceurs) attempt to get from point A to point B in the most fluid way possible, without assisting equipment and in the fastest and most efficient way possible.

Medalists

Men's parkour medalists
Event Gold Silver Bronze
Athlete Country Time Athlete Country Time Athlete Country Time
Speedrun
Event Gold Silver Bronze
Athlete Country Total points Athlete Country Total points Athlete Country Total points
Freestyle Ioakeim Theodoridis Greece 26.0 Elis Torhall Sweden 23.0 Jeremy Lorsignol Belgium 22.0
Women's parkour medalists
Event Gold Silver Bronze
Athlete Country Time Athlete Country Time Athlete Country Time
Speedrun Miranda Tibbling Sweden 27.14 Noa Man Netherlands 29.24 Hikari Izumi Japan 33.79
Event Gold Silver Bronze
Athlete Country Total points Athlete Country Total points Athlete Country Total points
Freestyle

External links

References

2022 World Games
Venues Avondale Park · Barber Motorsports Park · Birmingham CrossPlex · BJCC · Bill Battle Coliseum · Bill Harris Arena · Boutwell Auditorium · Bessie Estell Park · Goldfarb Field · Hoover Metropolitan Stadium · John Carroll Catholic High School · Legacy Arena · Legion Field · Oak Mountain State Park · PNC Field · Powell Steam Plant · Protective Stadium · Railroad Park · Sheraton Birmingham Hotel · Sloss Furnaces · UAB Campus Recreation Center · UAB Track and Field Complex
Events Acrobatic gymnastics · Aerobic gymnastics · Air sports · Archery · Artistic roller skating · Beach handball · Billiards · Boules sports · Bowling · Canoe polo · Canoe marathon · Dancesport · Duathlon · Finswimming · Fistball · Flag football · Floorball · Flying disc · Inline hockey · Ju-jitsu · Karate · Kickboxing · Korfball · Lacrosse · Lifesaving · Muaythai · Orienteering · Parkour · Powerlifting · Racquetball · Rhythmic gymnastics · Road speed skating · Softball · Sport climbing · Squash · Sumo · Track speed skating · Trampoline gymnastics · Tug of war · Water skiing · Wheelchair rugby · Wushu
Other Birmingham Organizing Committee · Medals · Opening ceremony · Closing ceremony ·Ride the Line · Vulcan and Vesta