October 4: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
* [[2008]]: [[2008 Samford Bulldogs football|Samford]] won their first SoCon football game 21-6 at Western Carolina.
* [[2008]]: [[2008 Samford Bulldogs football|Samford]] won their first SoCon football game 21-6 at Western Carolina.
* 2008: [[2008 BSC Panthers football|BSC]] lost 48-20 to Trinity at [[Regions Park]].
* 2008: [[2008 BSC Panthers football|BSC]] lost 48-20 to Trinity at [[Regions Park]].
* 2008: [[2008 Miles College Golden Bears football|Miles College]] defeated Benedict College 13-10 at [[Albert J. Sloan-Alumni Stadium]] in [[Fairfield]].
* 2008: [[2008 Miles College Golden Bears football|Miles College]] defeated Benedict College 13-10 at [[Sloan-Alumni Stadium]] in [[Fairfield]].
* [[2005]]: [[Ron Selesky]] was hired to coach the [[Alabama Steeldogs]].
* [[2005]]: [[Ron Selesky]] was hired to coach the [[Alabama Steeldogs]].
* [[2003]]: The [[UAB Blazers]] beat Memphis 24-10 at Memphis in the 6th [[Battle for the Bones]] football game.
* [[2003]]: The [[UAB Blazers]] beat Memphis 24-10 at Memphis in the 6th [[Battle for the Bones]] football game.


[[Category:October dates|04]]
[[Category:October dates|04]]

Revision as of 18:09, 18 January 2018

<< October >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

October 4 in the history of the Birmingham District:

Births

Deaths

Sports