List of Jefferson County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(new mayors)
Line 5: Line 5:
! City !! Incorporated !! Population !! Mayor !!class="unsortable"|Notes
! City !! Incorporated !! Population !! Mayor !!class="unsortable"|Notes
|-
|-
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,965 || [[Terry Loggins]] ||
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,965 || [[Pam Palmer]] ||
|-
|-
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 28,641 || [[Ed May]] ||
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 28,641 || [[Ed May]] ||
Line 11: Line 11:
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 231,483 || [[Larry Langford]] || partly in [[Shelby County]]
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 231,483 || [[Larry Langford]] || partly in [[Shelby County]]
|-
|-
| [[Brighton]] || ? || style="text-align: right; padding-right: 1em;" | 3,640 || [[Eddie Cooper]] ||
| [[Brighton]] || ? || style="text-align: right; padding-right: 1em;" | 3,640 || [[Angelo Hinkle]] ||
|-
|-
| [[Brookside]] || [[1896]] || style="text-align: right; padding-right: 1em;" | 1,393 || [[Roger McCondichie]] ||
| [[Brookside]] || [[1896]] || style="text-align: right; padding-right: 1em;" | 1,393 || [[Roger McCondichie]] ||
|-
|-
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 82 || [[Joseph Country]] ||
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 82 || [[Gregory Moore,  Jr]] ||
|-
|-
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 15,130 || [[Tom Henderson]] ||
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 15,130 || [[Tom Henderson]] ||
|-
|-
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 4,947 || [[Charles Hart]] ||
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 4,947 || [[Ed McGuffie]] ||
|-
|-
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 257 || [[Sue Blackmon]] || split with [[Blount County]]
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 257 || [[Sue Blackmon]] || split with [[Blount County]]
|-
|-
| [[Fairfield]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 12,381 || [[Michael L. Johnson]] ||
| [[Fairfield]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 12,381 || [[Kenneth Coachman]] ||
|-
|-
| [[Fultondale]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 6,853 || [[Jim Lowery]] ||
| [[Fultondale]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 6,853 || [[Jim Lowery]] ||
|-
|-
| [[Gardendale]] || [[1955]] || style="text-align: right; padding-right: 1em;" | 12,830 || [[Kenny Clemons]] ||
| [[Gardendale]] || [[1955]] || style="text-align: right; padding-right: 1em;" | 12,830 || [[Othell Phillips]] ||
|-
|-
| [[Graysville]] || [[1945]] || style="text-align: right; padding-right: 1em;" | 2,344 || [[Doug Brewer]] ||
| [[Graysville]] || [[1945]] || style="text-align: right; padding-right: 1em;" | 2,344 || [[Doug Brewer]] ||
|-
|-
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 23,963 || [[Barry McCulley]] ||
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 23,963 || [[Scott McBrayer]] ||
|-
|-
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 67,469 || [[Tony Petelos]] || partly in [[Shelby County]]
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 67,469 || [[Tony Petelos]] || partly in [[Shelby County]]
Line 39: Line 39:
| [[Irondale]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 9,813 || [[Tommy Joe Alexander]] ||
| [[Irondale]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 9,813 || [[Tommy Joe Alexander]] ||
|-
|-
| [[Kimberly]] || [[1951]] || style="text-align: right; padding-right: 1em;" | 1,801 || [[Sammie Maze]]
| [[Kimberly]] || [[1951]] || style="text-align: right; padding-right: 1em;" | 1,801 || [[Ralph Lindsey]]
|-
|-
| [[Leeds]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 10,455 || [[James Whitfield]] || partly in [[Shelby County|Shelby]] and [[St Clair County|St Clair Counties]]
| [[Leeds]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 10,455 || [[Eric Patterson]] || partly in [[Shelby County|Shelby]] and [[St Clair County|St Clair Counties]]
|-
|-
| [[Lipscomb]] || [[1910]] || style="text-align: right; padding-right: 1em;" | 2,458 || [[Deborah Miller]] ||
| [[Lipscomb]] || [[1910]] || style="text-align: right; padding-right: 1em;" | 2,458 || [[Melanie Bouyer]] ||
|-
|-
| [[Maytown]] || [[1956]] || style="text-align: right; padding-right: 1em;" | 435 || [[Ann Hodges Goolsby]] ||
| [[Maytown]] || [[1956]] || style="text-align: right; padding-right: 1em;" | 435 || [[Ann Hodges Goolsby]] ||
Line 49: Line 49:
| [[Midfield]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 5,626 || [[Gary Richardson]] ||
| [[Midfield]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 5,626 || [[Gary Richardson]] ||
|-
|-
| [[Morris]] || [[1885]] || style="text-align: right; padding-right: 1em;" | 1,827 || [[Craig Drummond]] ||
| [[Morris]] || [[1885]] || style="text-align: right; padding-right: 1em;" | 1,827 || [[Craig Drummonds]] ||
|-
|-
| [[Mountain Brook]] || [[1942]] || style="text-align: right; padding-right: 1em;" | 20,821 || [[Terry Oden]] ||
| [[Mountain Brook]] || [[1942]] || style="text-align: right; padding-right: 1em;" | 20,821 || [[Terry Oden]] ||
Line 65: Line 65:
| [[Tarrant]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 7,022 || [[Loxcil Tuck]] ||
| [[Tarrant]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 7,022 || [[Loxcil Tuck]] ||
|-
|-
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 523 || [[Randy K. Reid]] ||
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 523 || [[Robert Niblett]] ||
|-
|-
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 12,924 || [[Eugene Melton]] || partly in [[St Clair County]]
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 12,924 || [[Eugene Melton]] || partly in [[St Clair County]]
|-
|-
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 31,022 || [[Charles McCallum]] ||
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 31,022 || [[Butch Zaragoza]] ||
|-
|-
| [[Warrior]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 3,169 || [[Rena Hudson]] ||
| [[Warrior]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 3,169 || [[Rena Hudson]] ||
|-
|-
| [[West Jefferson]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 344 || [[Troy Ford]] ||
| [[West Jefferson]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 344 || [[Charles Nix]] ||
|}
|}



Revision as of 08:22, 2 December 2008

This is a List of Jefferson County municipalities:

City Incorporated Population Mayor Notes
Adamsville 1901 4,965 Pam Palmer
Bessemer 1888 28,641 Ed May
Birmingham 1871 231,483 Larry Langford partly in Shelby County
Brighton ? 3,640 Angelo Hinkle
Brookside 1896 1,393 Roger McCondichie
Cardiff 1900 82 Gregory Moore, Jr
Center Point 2002 15,130 Tom Henderson
Clay 2000 4,947 Ed McGuffie
County Line 1957 257 Sue Blackmon split with Blount County
Fairfield 1918 12,381 Kenneth Coachman
Fultondale 1947 6,853 Jim Lowery
Gardendale 1955 12,830 Othell Phillips
Graysville 1945 2,344 Doug Brewer
Homewood 1926 23,963 Scott McBrayer
Hoover 1967 67,469 Tony Petelos partly in Shelby County
Hueytown 1960 15,364 Delor Baumann
Irondale 1887 9,813 Tommy Joe Alexander
Kimberly 1951 1,801 Ralph Lindsey
Leeds 1887 10,455 Eric Patterson partly in Shelby and St Clair Counties
Lipscomb 1910 2,458 Melanie Bouyer
Maytown 1956 435 Ann Hodges Goolsby
Midfield 1953 5,626 Gary Richardson
Morris 1885 1,827 Craig Drummonds
Mountain Brook 1942 20,821 Terry Oden
Mulga 1947 973 Dennis McCrary
North Johns 1912 142 James Price, Sr
Pinson 2004 5,033 Hoyt Sanders
Pleasant Grove 1934 9,983 Jerry Brasseale
Sylvan Springs 1957 1,465 Stevan Parsons
Tarrant 1918 7,022 Loxcil Tuck
Trafford 1948 523 Robert Niblett
Trussville 1947 12,924 Eugene Melton partly in St Clair County
Vestavia Hills 1950 31,022 Butch Zaragoza
Warrior 1899 3,169 Rena Hudson
West Jefferson 1964 344 Charles Nix

Municipalities which extend partly into Jefferson County

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed February 8, 2007
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. 2007 Municipal Directory - accessed February 13, 2007
Jefferson County Seal.png Jefferson County
Topics

Communities | County Commission | Courts | Schools | Sheriff

Cities

Adamsville | Bessemer (seat) | Birmingham (seat) | Brighton | Brookside | Cardiff | Center Point | Clay | Fairfield | Fultondale | Gardendale | Graysville | Homewood | Hoover | Hueytown | Irondale | Kimberly | Leeds | Lipscomb | Maytown | Midfield | Morris | Mountain Brook | Mulga | North Johns | Pinson | Pleasant Grove | Sylvan Springs | Tarrant | Trafford | Trussville | Vestavia Hills | Warrior | West Jefferson