List of Jefferson County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(Moved former municipalities to their own page.)
No edit summary
Line 7: Line 7:
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,782 || [[Pam Palmer]] ||
| [[Adamsville]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 4,782 || [[Pam Palmer]] ||
|-
|-
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 28,772 || [[Ed May]] ||
| [[Bessemer]] || [[1888]] || style="text-align: right; padding-right: 1em;" | 27,456 || [[Ed May]] ||
|-
|-
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 230,130 || [[William Bell]] || partly in [[Shelby County]]
| [[Birmingham]] || [[1871]] || style="text-align: right; padding-right: 1em;" | 212,237 || [[William Bell]] || partly in [[Shelby County]]
|-
|-
| [[Brighton]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 3,376 || [[Angelo Hinkle]] ||
| [[Brighton]] || [[1901]] || style="text-align: right; padding-right: 1em;" | 3,376 || [[Angelo Hinkle]] ||
Line 17: Line 17:
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 81 || [[Gregory Moore,  Jr]] ||
| [[Cardiff]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 81 || [[Gregory Moore,  Jr]] ||
|-
|-
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 15,519 || [[Tom Henderson]] ||
| [[Center Point]] || [[2002]] || style="text-align: right; padding-right: 1em;" | 16,921 || [[Tom Henderson]] ||
|-
|-
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 8,409 || [[Ed McGuffie]] ||
| [[Clay]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 9,708 || [[Ed McGuffie]] ||
|-
|-
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 271 || [[Sue Blackmon]] || split with [[Blount County]]
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 271 || [[Sue Blackmon]] || split with [[Blount County]]
Line 33: Line 33:
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 23,992 || [[Scott McBrayer]] ||
| [[Homewood]] || [[1926]] || style="text-align: right; padding-right: 1em;" | 23,992 || [[Scott McBrayer]] ||
|-
|-
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 72,988 || [[Tony Petelos]] || partly in [[Shelby County]]
| [[Hoover]] || [[1967]] || style="text-align: right; padding-right: 1em;" | 81,619 || [[Tony Petelos]] || partly in [[Shelby County]]
|-
|-
| [[Hueytown]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 15,864 || [[Delor Baumann]] ||
| [[Hueytown]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 15,864 || [[Delor Baumann]] ||
Line 57: Line 57:
| [[North Johns]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 132 || [[James Price, Sr]] ||
| [[North Johns]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 132 || [[James Price, Sr]] ||
|-
|-
| [[Pinson]] || [[2004]] || style="text-align: right; padding-right: 1em;" | 6,899 || [[Hoyt Sanders ]] ||
| [[Pinson]] || [[2004]] || style="text-align: right; padding-right: 1em;" | 7,163 || [[Hoyt Sanders ]] ||
|-
|-
| [[Pleasant Grove]] || [[1937]] || style="text-align: right; padding-right: 1em;" | 10,287 || [[Jerry Brasseale]] ||
| [[Pleasant Grove]] || [[1937]] || style="text-align: right; padding-right: 1em;" | 10,287 || [[Jerry Brasseale]] ||
Line 67: Line 67:
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 498 || [[Robert Niblett]] ||
| [[Trafford]] || [[1948]] || style="text-align: right; padding-right: 1em;" | 498 || [[Robert Niblett]] ||
|-
|-
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 19,208 || [[Gene Melton]] || partly in [[St Clair County]]
| [[Trussville]] || [[1947]] || style="text-align: right; padding-right: 1em;" | 19,933 || [[Gene Melton]] || partly in [[St Clair County]]
|-
|-
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 31,121 || [[Butch Zaragoza]] ||
| [[Vestavia Hills]] || [[1950]] || style="text-align: right; padding-right: 1em;" | 31,121 || [[Butch Zaragoza]] ||

Revision as of 19:01, 24 February 2011

This list of Jefferson County municipalities includes the 35 cities and towns in Jefferson County that have had their incorporation recognized by the Alabama Legislature and have not since been annexed by neighboring cities. Populations shown are from the U. S. Census Bureau's July 1, 2009 estimates.

City Incorporated Population Mayor Notes
Adamsville 1901 4,782 Pam Palmer
Bessemer 1888 27,456 Ed May
Birmingham 1871 212,237 William Bell partly in Shelby County
Brighton 1901 3,376 Angelo Hinkle
Brookside 1896 1,337 Roger McCondichie
Cardiff 1900 81 Gregory Moore, Jr
Center Point 2002 16,921 Tom Henderson
Clay 2000 9,708 Ed McGuffie
County Line 1957 271 Sue Blackmon split with Blount County
Fairfield 1918 11,336 Kenneth Coachman
Fultondale 1947 6,993 Jim Lowery
Gardendale 1955 13,720 Othell Phillips
Graysville 1945 2,392 Doug Brewer
Homewood 1926 23,992 Scott McBrayer
Hoover 1967 81,619 Tony Petelos partly in Shelby County
Hueytown 1960 15,864 Delor Baumann
Irondale 1887 9,778 Tommy Joe Alexander
Kimberly 1951 2,880 Ralph Lindsey
Leeds 1887 11,474 Eric Patterson partly in Shelby and St Clair Counties
Lipscomb 1910 2,034 Melanie Bouyer
Maytown 1956 434 Ann Hodges Goolsby
Midfield 1953 5,209 Gary Richardson
Morris 1885 1,903 Craig Drummonds
Mountain Brook 1942 21,094 Terry Oden
Mulga 1947 895 Dennis McCrary
North Johns 1912 132 James Price, Sr
Pinson 2004 7,163 Hoyt Sanders
Pleasant Grove 1937 10,287 Jerry Brasseale
Sylvan Springs 1957 1,535 Stevan Parsons
Tarrant 1918 6,518 Loxcil Tuck
Trafford 1948 498 Robert Niblett
Trussville 1947 19,933 Gene Melton partly in St Clair County
Vestavia Hills 1950 31,121 Butch Zaragoza
Warrior 1899 3,153 Rena Hudson
West Jefferson 1964 409 Charles Nix

Municipalities which extend partly into Jefferson County

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed July 9, 2009
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. 2007 Municipal Directory - accessed February 13, 2007
Jefferson County Seal.png Jefferson County
Topics

Communities | County Commission | Courts | Schools | Sheriff

Cities

Adamsville | Bessemer (seat) | Birmingham (seat) | Brighton | Brookside | Cardiff | Center Point | Clay | Fairfield | Fultondale | Gardendale | Graysville | Homewood | Hoover | Hueytown | Irondale | Kimberly | Leeds | Lipscomb | Maytown | Midfield | Morris | Mountain Brook | Mulga | North Johns | Pinson | Pleasant Grove | Sylvan Springs | Tarrant | Trafford | Trussville | Vestavia Hills | Warrior | West Jefferson