List of fatal mining accidents: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
m (Consistent style)
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 2: Line 2:


* [[1891 Pratt No. 1 Mine explosion]], [[May 22]], [[1891]] (11 killed)
* [[1891 Pratt No. 1 Mine explosion]], [[May 22]], [[1891]] (11 killed)
* [[1895 Sloss Ore Mine explosion]], [[January 5]], [[1895]] (2 killed)
* [[1895 Blocton Mine accident]], [[January 5]], [[1895]] (1 killed)
* [[1897 Belle Ellen Mine fire]], [[September 20]], [[1897]] (5 killed)
* [[1897 Belle Ellen Mine fire]], [[September 20]], [[1897]] (5 killed)
* [[1898 Slope No. 2 Mine explosion]], [[March 19]], [[1898]] (6 killed)
* [[1898 Slope No. 2 Mine explosion]], [[March 19]], [[1898]] (6 killed)
Line 21: Line 23:
* [[1916 Roden Mine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Roden Mine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1918 Lubaco Mine rockslide]], [[July 15]], [[1918]] (2 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1920 Parrish Mine explosion]], [[November 23]], [[1920]] (12 killed)
* [[1920 Parrish Mine explosion]], [[November 23]], [[1920]] (12 killed)
Line 29: Line 32:
* [[1923 Dolomite No. 1 Mine explosion]], [[January 10]], [[1923]] (5 killed)
* [[1923 Dolomite No. 1 Mine explosion]], [[January 10]], [[1923]] (5 killed)
* [[1923 Sloss No. 1 Mine accident]], [[July 12]], [[1923]] (5 killed)
* [[1923 Sloss No. 1 Mine accident]], [[July 12]], [[1923]] (5 killed)
* [[1925 No. 2 Mine explosion]], [[May 31]], [[1925]] (7 killed)
* [[1925 Piper No. 2 Mine explosion]], [[May 31]], [[1925]] (7 killed)
* [[1925 Overton No. 2 Mine explosion]], [[December 10]], [[1925]] (53 killed)
* [[1925 Overton No. 2 Mine explosion]], [[December 10]], [[1925]] (53 killed)
* [[1926 Mossboro Mine explosion]], [[January 29]], [[1926]] (27 killed)
* [[1926 Mossboro Mine explosion]], [[January 29]], [[1926]] (27 killed)
Line 42: Line 45:
* [[1943 Sayreton No. 2 Mine explosion]], [[August 28]], [[1943]] (28 killed)
* [[1943 Sayreton No. 2 Mine explosion]], [[August 28]], [[1943]] (28 killed)
* [[1948 Edgewater Mine explosion]], [[July 30]], [[1948]] (11 killed)
* [[1948 Edgewater Mine explosion]], [[July 30]], [[1948]] (11 killed)
* [[1977 Chetopa Mine explosion]], [[July 24]], [[1977]] (3 killed)
* [[1977 Chetopa Mine accident]], [[July 24]], [[1977]] (3 killed)
* [[2001 Jim Walter No. 5 Mine explosion]], [[September 23]], [[2001]] (13 killed)
* [[2001 Jim Walter No. 5 Mine explosion]], [[September 23]], [[2001]] (13 killed)
* [[Shoal Creek Mine]] accident, [[September 11]], [[2012]] (1 killed)
* 2012 [[Shoal Creek Mine]] accident, [[September 11]], [[2012]] (1 killed)
* 2023 [[Warrior Met Coal]] accident, [[August 30]], [[2023]] (1 killed)


==References==
==References==
Line 54: Line 58:
[[Category:Industrial accidents|Mining accidents]]
[[Category:Industrial accidents|Mining accidents]]
[[Category:Mining|Fatal accidents]]
[[Category:Mining|Fatal accidents]]
[[Category:Lists|Fatal mining accidents]]
[[Category:Lists of events|Fatal mining accidents]]

Latest revision as of 10:06, 5 September 2023

This is a list of fatal mining accidents in the Birmingham District:

References

External links