1989-1990 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 93: Line 93:
| [[Jim Harter]]  || Graduate Assistant  ||align=center|1st
| [[Jim Harter]]  || Graduate Assistant  ||align=center|1st
|}
|}
==Players/Stats==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|13 ||[[Andy Kennedy]]  ||align=center|34 ||align=center|263-519  ||align=center|.507 ||align=center|18-54  ||align=center|.333 ||align=center|118-136 ||align=center|.868  ||align=center| 251  ||align=center| 40  ||align=center| 59  ||align=center|24  ||align=center| 36 ||align=center|662  ||align=center|19.5
|-
| align=center|23 ||[[Elbert Rogers]]  ||align=center|34 ||align=center|179-410  ||align=center|.437 ||align=center|122-267  ||align=center|.457 ||align=center|123-144  ||align=center|.854  ||align=center|  101  ||align=center| 103  ||align=center| 72  ||align=center|3  ||align=center| 72 ||align=center|603  ||align=center|17.7
|-
| align=center|53 ||[[Alan Ogg]]  ||align=center|34 ||align=center|146-255  ||align=center|.573 ||align=center|0-0  ||align=center|.000 ||align=center|42-59  ||align=center|.712  ||align=center|  206  ||align=center| 23  ||align=center|  40 ||align=center|129  ||align=center| 16 ||align=center|334  ||align=center|9.8
|-
| align=center|40 ||[[Larry Rembert]]  ||align=center|34 ||align=center|96-187  ||align=center|.513 ||align=center|0-0  ||align=center|.000 ||align=center|90-123  ||align=center|.732  ||align=center|137    ||align=center|  17 ||align=center| 63 ||align=center| 7  ||align=center| 13 ||align=center|282  ||align=center|8.3
|-
| align=center|22 ||[[Jack Kramer]]  ||align=center|34 ||align=center|86-176  ||align=center|.489 ||align=center|32-68  ||align=center|.471 ||align=center|41-69  ||align=center|.594  ||align=center|  85 ||align=center|  199 ||align=center| 87  ||align=center| 6  ||align=center| 49 ||align=center|245  ||align=center|7.2
|-
| align=center|3 ||[[Barry Bearden]]  ||align=center|34 ||align=center|94-205  ||align=center|.459 ||align=center|63-145  ||align=center|.435 ||align=center|56-72  ||align=center|.778  ||align=center|  94  ||align=center| 177  ||align=center| 59  ||align=center| 3  ||align=center| 54 ||align=center|307 ||align=center|9.0
|-
| align=center|52 ||[[William DeVaughn]]  ||align=center|33 ||align=center|60-121  ||align=center|.496 ||align=center|0-2  ||align=center|.000 ||align=center|31-42  ||align=center|.738  ||align=center|  97  ||align=center| 37  ||align=center|  26 ||align=center| 5  ||align=center| 14 ||align=center|151  ||align=center|4.6
|-
| align=center|4 ||[[Stanley Jackson]]  ||align=center|25 ||align=center|31-65  ||align=center|.477||align=center|0-0  ||align=center|.000 ||align=center|35-55  ||align=center|.636  ||align=center| 63  ||align=center| 4  ||align=center| 14  ||align=center| 5  ||align=center| 7 ||align=center|97  ||align=center|3.9
|-
| align=center|24 ||[[George Wilkerson]]  ||align=center|25 ||align=center|28-85  ||align=center|.329 ||align=center|11-31  ||align=center|.355 ||align=center|11-17  ||align=center|.647  ||align=center| 21 ||align=center| 12  ||align=center| 3  ||align=center| 3  ||align=center|  9||align=center|78  ||align=center|2.6
|-
| align=center|50 ||[[Doug Turner]]  ||align=center|31 ||align=center|28-69  ||align=center|.406||align=center|0-9  ||align=center|.000 ||align=center|9-16  ||align=center|.563  ||align=center| 41  ||align=center| 11  ||align=center| 19  ||align=center| 2  ||align=center| 5 ||align=center|65  ||align=center|2.1
|-
| align=center|-- ||[[Chris Colquitt]]  ||align=center|1 ||align=center|2-7  ||align=center|.286||align=center|1-6  ||align=center|.167 ||align=center|0-0  ||align=center|.000  ||align=center| 0  ||align=center| 1  ||align=center| 0  ||align=center| 0  ||align=center| 0 ||align=center|5  ||align=center|5.0
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">34</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1013-2099</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.483</span>
! style="background:#144B39;" |<span style="color:#FFD400;">247-582</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.424</span>
! style="background:#144B39;" |<span style="color:#FFD400;">556-733</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.759</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1208</span>
! style="background:#144B39;" |<span style="color:#FFD400;">624 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">453 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">187 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">221 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2829</span>
! style="background:#144B39;" |<span style="color:#FFD400;">83.2</span>
|}


==External Links==
==External Links==

Revision as of 15:00, 6 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 15 at Kansas 83-109 Lawrence, KS Dodge Pre-Season NIT
November 28 Alcorn State 104-53 UAB Arena
December 1 at Auburn 75-65 Auburn, AL
December 5 Oregon 79-69 UAB Arena
December 8 vs. Georgia Southern 79-53 Provo, UT Cougar Classic
December 9 at Brigham Young 82-98 Provo, UT Cougar Classic
December 16 at Vanderbilt 74-87 Nashville, TN
December 21 Penn State 80-57 UAB Arena UAB Invitational
December 22 San Diego State 91-46 UAB Arena UAB Invitational
December 29 New Hampshire 76-47 UAB Arena UAB Classic
December 30 Alabama State 118-85 UAB Arena UAB Classic
January 4 Jacksonville 77-61 UAB Arena
January 6 at Old Dominion 64-61 Norfolk, VA
January 8 at South Florida 83-66 Tampa, FL
January 13 at #25 Xavier 61-82 Cincinnati, OH
January 16 Western Kentucky 86-55 UAB Arena
January 18 at Virginia Commonwealth 80-59 Richmond, VA
January 20 South Alabama 85-80 UAB Arena
January 24 at Jacksonville 84-86 Jacksonville, FL
January 27 #6 Arkansas 95-109 UAB Arena
February 1 at Western Kentucky 68-57 Bowling Green, KY
February 4 at South Alabama 82-75 Mobile, AL
February 8 Virginia Commonwealth 74-51 UAB Arena
February 10 South Florida 82-64 UAB Arena
February 15 at UNC-Charlotte 72-86 Charlotte, NC
February 17 at DePaul 74-68 Rosemont, IL
February 24 UNC-Charlotte 93-61 UAB Arena
February 26 Old Dominion 87-72 UAB Arena
March 3 Virginia Commonwealth 83-68 BJCC Sun Belt Quarter-Finals
March 4 UNC-Charlotte 57-61 BJCC Sun Belt Semi-Finals
March 16 vs. UCLA 56-68 Atlanta, GA NCAA East Region 1st Round
*Rankings - Associated Press


Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 12th
Joe Evans Assistant coach 3rd
Murry Bartow Assistant coach 1st
John Prince Assistant coach 1st
Jim Harter Graduate Assistant 1st

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
13 Andy Kennedy 34 263-519 .507 18-54 .333 118-136 .868 251 40 59 24 36 662 19.5
23 Elbert Rogers 34 179-410 .437 122-267 .457 123-144 .854 101 103 72 3 72 603 17.7
53 Alan Ogg 34 146-255 .573 0-0 .000 42-59 .712 206 23 40 129 16 334 9.8
40 Larry Rembert 34 96-187 .513 0-0 .000 90-123 .732 137 17 63 7 13 282 8.3
22 Jack Kramer 34 86-176 .489 32-68 .471 41-69 .594 85 199 87 6 49 245 7.2
3 Barry Bearden 34 94-205 .459 63-145 .435 56-72 .778 94 177 59 3 54 307 9.0
52 William DeVaughn 33 60-121 .496 0-2 .000 31-42 .738 97 37 26 5 14 151 4.6
4 Stanley Jackson 25 31-65 .477 0-0 .000 35-55 .636 63 4 14 5 7 97 3.9
24 George Wilkerson 25 28-85 .329 11-31 .355 11-17 .647 21 12 3 3 9 78 2.6
50 Doug Turner 31 28-69 .406 0-9 .000 9-16 .563 41 11 19 2 5 65 2.1
-- Chris Colquitt 1 2-7 .286 1-6 .167 0-0 .000 0 1 0 0 0 5 5.0
Team Totals 34 1013-2099 .483 247-582 .424 556-733 .759 1208 624 453 187 221 2829 83.2


External Links

Preceded by:
1988-1989
UAB Men’s Basketball Teams
19891990
Succeeded by:
1990-1991