List of Jefferson County cemeteries: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
(-B)
Line 6: Line 6:
! Cemetery !! Alternate names !! Founded !! Closed !! Burials !! Address !! class="unsortable"|Map !! class="unsortable"|Find-A-Grave  
! Cemetery !! Alternate names !! Founded !! Closed !! Burials !! Address !! class="unsortable"|Map !! class="unsortable"|Find-A-Grave  
|-
|-
| [[Abernathy Family Cemetery]] || Lacey's Chapel Cemetery || style="text-align: right; padding-right: 1em;" |[[1875]] || style="text-align: right; padding-right: 1em;" |[[1925]] || style="text-align: right; padding-right: 1em;" |11 || [[Lacey's Chapel]] || {{Locate coords inline |  lat = 33.372889 | lon = -86.920825 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2204336 link] ||
| [[Abernathy Family Cemetery]] || Lacey's Chapel Cemetery || style="text-align: right; padding-right: 1em;" |[[1875]] || style="text-align: right; padding-right: 1em;" |[[1925]] || style="text-align: right; padding-right: 1em;" |11 || [[Old Highway 150]], [[Lacey's Chapel]] || {{Locate coords inline |  lat = 33.372889 | lon = -86.920825 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2204336 link] ||
|-
|-
| [[Acton Memorial Cemetery]] || Acton Cemetery, Altadena Valley Cemetery, Rev. William Acton Cemetery || style="text-align: right; padding-right: 1em;" |[[1860]] || style="text-align: right; padding-right: 1em;" |present || style="text-align: right; padding-right: 1em;" |480 || [[Caldwell Mill Road]], [[Acton]] || {{Locate coords inline | lat = 33.425806 | lon = -86.737411 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2279606 link] ||
| [[Acton Memorial Cemetery]] || Altadena Valley Cemetery, Rev. William Acton Cemetery || style="text-align: right; padding-right: 1em;" |[[1860]] || style="text-align: right; padding-right: 1em;" |present || style="text-align: right; padding-right: 1em;" |480 || [[Caldwell Mill Road]], [[Acton]] || {{Locate coords inline | lat = 33.425806 | lon = -86.737411 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2279606 link] ||
|-
|-
| [[Adams Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1864]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.68420 | lon = -87.02280 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21193 link] ||
| [[Adams Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1864]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.684229 | lon = -87.022780 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21193 link] ||
|-
|-
| [[Adams-Heaton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1894]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|55 || [[Adamsville Parkway]] || {{Locate coords inline | lat = 33.60099 | lon = -86.94690 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2220531 link] ||
| [[Adams-Heaton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1894]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|55 || [[Adamsville Parkway]] || {{Locate coords inline | lat = 33.60099 | lon = -86.94690 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2220531 link] ||
|-
|-
| [[Adger Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,011 || [[Johns Road]], [[Adger]] || {{Locate coords inline | lat = 33.38190 | lon = -87.08530 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21198 link] ||
| [[Adger Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,011 || [[Johns Road]] at [[Valley Ford Road]], [[Adger]] || {{Locate coords inline | lat = 33.38190 | lon = -87.08530 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21198 link] ||
|-
|-
| [[Alton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1988]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|6 || 5584 [[Morgan Street]], [[Alton]] || {{Locate coords inline | lat = 33.58015 | lon = -86.63573 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2491996 link] ||
| [[Alton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1988]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|6 || 5584 [[Morgan Street]], [[Alton]] || {{Locate coords inline | lat = 33.58015 | lon = -86.63573 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2491996 link] ||
|-
|-
| [[Arnold's Chapel Cemetery]] || Arnold's Chapel Methodist Church Cemetery, Bluff Ridge Cemetery || style="text-align: right; padding-right: 1em;"|[[1879]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|389 || 8110 [[Bluff Ridge Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.27210 | lon = -86.99180 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2207232 link] ||
| [[Arnold's Chapel Cemetery]] || Bluff Ridge Cemetery || style="text-align: right; padding-right: 1em;"|[[1879]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|389 || 8110 [[Bluff Ridge Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.27210 | lon = -86.99180 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2207232 link] ||
|-
|-
| [[Atwood Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1846]] || style="text-align: right; padding-right: 1em;"|[[1871]] || style="text-align: right; padding-right: 1em;"|10 || [[Birmingport Road]], [[Birmingport]] || {{Locate coords inline | lat = 33.58470 | lon = -87.11030 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21342 link] ||
| [[Atwood Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1846]] || style="text-align: right; padding-right: 1em;"|[[1871]] || style="text-align: right; padding-right: 1em;"|10 || [[Birmingport Road]] at [[Parsons Loop Road]], [[Birmingport]] || {{Locate coords inline | lat = 33.58470 | lon = -87.11030 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21342 link] ||
|-
|-
| [[Avondale Mills Cemetery]] || Comer Cemetery, Old Mill Cemetery || style="text-align: right; padding-right: 1em;"|[[1900]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|53 || in [[Forest Hill Cemetery]] || {{Locate coords inline | lat = 33.545548 | lon = -86.755838 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2545936 link] ||
| [[Avondale Mills Cemetery]] || Comer Cemetery, Old Mill Cemetery || style="text-align: right; padding-right: 1em;"|[[1900]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|53 || in [[Forest Hill Cemetery]] || {{Locate coords inline | lat = 33.545548 | lon = -86.755838 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2545936 link] ||
Line 30: Line 30:
| [[Bass Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1831]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|535 || [[Ruffner Road]], [[Irondale]] || {{Locate coords inline | lat = 33.57440 | lon = -86.67330 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21426 link] ||
| [[Bass Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1831]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|535 || [[Ruffner Road]], [[Irondale]] || {{Locate coords inline | lat = 33.57440 | lon = -86.67330 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21426 link] ||
|-
|-
| [[Bearden Cemetery]] || Bearden Family Cemetery || style="text-align: right; padding-right: 1em;"|[[1930]]s || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|25 || - || - || - ||
| [[Bearden Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1930]]s || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|25 || - || - || - ||
|-
|-
| [[Bessie Cemetery]] || Maben Cemetery || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|38 || [[Bessie Mines Road]], [[West Jefferson]] || {{Locate coords inline | lat = 33.64420 | lon = -87.02920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=24121 link] ||
| [[Bessie Cemetery]] || Maben Cemetery || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|38 || [[Bessie Mines Road]], [[West Jefferson]] || {{Locate coords inline | lat = 33.64420 | lon = -87.02920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=24121 link] ||
|-
|-
| [[Beth-El Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1903]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|103 || [[26th Avenue North]], [[Birmingham]] || {{Locate coords inline | lat = 33.42000 | lon = -86.98500 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21505 link] ||
| [[Beth-El Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1903]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|103 || [[19th Street North|19th Street]] & [[26th Avenue North]], [[Birmingham]] || {{Locate coords inline | lat = 33.42000 | lon = -86.98500 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21505 link] ||
|-
|-
| [[Bethel Cemetery]] || Bethel Methodist Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|750 || 9417 [[Thermal Road]], [[Warrior]] || {{Locate coords inline | lat = 33.79430 | lon = -86.70840 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2163381 link] ||
| [[Bethel Cemetery]] || Bethel Methodist Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|750 || 9417 [[Thermal Road]], [[Warrior]] || {{Locate coords inline | lat = 33.79430 | lon = -86.70840 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2163381 link] ||
Line 40: Line 40:
| [[Bethel Baptist Church Cemetery]] || Bethel Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1882]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || 7000 [[Bethel Road]], [[West Sayre]] || {{Locate coords inline | lat = 33.71450 | lon = -87.02610 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144185 link] ||
| [[Bethel Baptist Church Cemetery]] || Bethel Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1882]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || 7000 [[Bethel Road]], [[West Sayre]] || {{Locate coords inline | lat = 33.71450 | lon = -87.02610 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144185 link] ||
|-
|-
| [[Bethel Baptist Church Cemetery (Pratt City)]] || Bethel Cemetery, Bethel Church Cemetery || style="text-align: right; padding-right: 1em;"|[[1953]] || style="text-align: right; padding-right: 1em;"|[[1971]] || style="text-align: right; padding-right: 1em;"|273 || [[Pratt City]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2462049 link] ||
| [[Bethel Baptist Church Cemetery (Pratt City)]] || Bethel Cemetery || style="text-align: right; padding-right: 1em;"|[[1953]] || style="text-align: right; padding-right: 1em;"|[[1971]] || style="text-align: right; padding-right: 1em;"|273 || [[Pratt City]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2462049 link] ||
|-
|-
| [[Big Creek Community Cemetery]] || Big Creek Cemetery, Big Creek Baptist Church Cemetery || style="text-align: right; padding-right: 1em;"|[[1847]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|285 || 11073 [[Camp Oliver Road]], [[Oak Grove]] || {{Locate coords inline | lat = 33.49368 | lon = -87.21594| zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2302752 link] ||
| [[Bethlehem Methodist Church Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1818]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|387 || [[Tin Mill Road]], [[Rutledge Springs]] || {{Locate coords inline | lat = 33.45830 | lon = -86.95220 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144747 link] ||
|-
|-
| [[Bivens Chapel Cemetery]] || Bivens Chapel Methodist Church Cemetery || style="text-align: right; padding-right: 1em;"|[[1836]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|640 || 11073 [[Bivens Chapel Road]], [[Brookside]] || {{Locate coords inline | lat = 33.62030 | lon = -86.90920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21647 link] ||
| [[Big Creek Community Cemetery]] || Big Creek Baptist Cemetery, Camp Oliver Cemetery || style="text-align: right; padding-right: 1em;"|[[1847]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|285 || 11073 [[Camp Oliver Road]], [[Adger]] || {{Locate coords inline | lat = 33.49368 | lon = -87.21594| zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2302752 link] ||
|-
| [[Bivens Chapel Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1836]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|640 || 11073 [[Bivens Chapel Road]], [[Brookside]] || {{Locate coords inline | lat = 33.62030 | lon = -86.90920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21647 link] ||
|-
|-
| [[Blue Creek Cemetery]] || Old Blue Creek Cemetery || style="text-align: right; padding-right: 1em;"|[[1892]] || style="text-align: right; padding-right: 1em;"|[[1924]] || style="text-align: right; padding-right: 1em;"|7 || [[North Johns]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2441535 link] ||
| [[Blue Creek Cemetery]] || Old Blue Creek Cemetery || style="text-align: right; padding-right: 1em;"|[[1892]] || style="text-align: right; padding-right: 1em;"|[[1924]] || style="text-align: right; padding-right: 1em;"|7 || [[North Johns]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2441535 link] ||
Line 53: Line 55:
|-
|-
| [[Brotherhood Cemetery]] || Ravine Cemetery || style="text-align: right; padding-right: 1em;"|[[1924]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|? || [[Allison-Bonnett Memorial Drive]], [[Hueytown]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2580156 link] ||
| [[Brotherhood Cemetery]] || Ravine Cemetery || style="text-align: right; padding-right: 1em;"|[[1924]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|? || [[Allison-Bonnett Memorial Drive]], [[Hueytown]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2580156 link] ||
|-
| [[Brown Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1835]] || style="text-align: right; padding-right: 1em;"|[[1916]] || style="text-align: right; padding-right: 1em;"|24 || [[Tin
Mill Road]], [[Westfield]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2458161 link] ||
|-
| [[Brownsville Cemetery]] || Maple Grove Cemetery || style="text-align: right; padding-right: 1em;"|[[1865]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|100 || - || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2461955 link] ||
|-
| [[Bush Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1840]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|49 || [[Marion Drive]], [[Irondale]] || {{Locate coords inline | lat = 33.532739 | lon = -86.713891 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21896 link] ||
|-
|-
|}
|}


<!--* [[Brown Family Cemetery|Brown Cemetery]], also known as [[Brown Family Cemetery]] (1835-1916), approx. 25 graves
<!--
* [[Brown Cemetery]], (c. 1870), approx. 53 graves
* [[Brownlee Cemetery]], also known as [[Brownlee Family Cemetery]] (c. 1900-present)
* [[Brownville Cemetery]], also known as [[Brownville Family Cemetery]] or [[Maple Grove Cemetery]] (c. 1865-present), approx. 100 graves
* [[Browns Hill Cemetery]], also known as [[Mason City Cemetery]], (1921-present), approx. 7,000 graves
* [[Bush Cemetery]], also known as [[Bush Family Cemetery]] (c. 1840-present), approx. 50 graves
* [[Alexander Caldwell Cemetery]] (c. 1876-1893), 4 graves
* [[Alexander Caldwell Cemetery]] (c. 1876-1893), 4 graves
* [[Ellard Cemetery]], also known as Barton Cemetery, Barton Community Cemetery, Barton Family Cemetery, Ellard Family Cemetery, Inglenook Cemetery, McDonald Cemetery, or Old Enon Cemetery (c. 1848-present), approx. 65 graves (1751 Gadsden Highway, Trussville)
* [[Ellard Cemetery]], also known as Barton Cemetery, Barton Community Cemetery, Barton Family Cemetery, Ellard Family Cemetery, Inglenook Cemetery, McDonald Cemetery, or Old Enon Cemetery (c. 1848-present), approx. 65 graves (1751 Gadsden Highway, Trussville)
Line 69: Line 73:
* [[Oxmoor Heights Cemetery]], also known as Bluff Park Cemetery ([http://www.findagrave.org/cgi-bin/fg.cgi?page=cr&CRid=1773329&CScn=Bluff+Park&CScntry=4&CSst=3& link])
* [[Oxmoor Heights Cemetery]], also known as Bluff Park Cemetery ([http://www.findagrave.org/cgi-bin/fg.cgi?page=cr&CRid=1773329&CScn=Bluff+Park&CScntry=4&CSst=3& link])
* [[Red Hill Cemetery]], also known as [[Red Hill Cemetery|Anderson Cemetery]], [[Red Hill Cemetery|Old Red Hill Cemetery]], [[Red Hill Cemetery|Red Hill Family Cemetery]], or [[Red Hill Cemetery|Mount Pinson Presbyterian Church Cemetery]] (c. 1842-present), approx. 85 graves
* [[Red Hill Cemetery]], also known as [[Red Hill Cemetery|Anderson Cemetery]], [[Red Hill Cemetery|Old Red Hill Cemetery]], [[Red Hill Cemetery|Red Hill Family Cemetery]], or [[Red Hill Cemetery|Mount Pinson Presbyterian Church Cemetery]] (c. 1842-present), approx. 85 graves
* [[Shadow Lawn Cemetery]], also known as Browns Hill Cemetery, Mason City Cemetery, (1921-present), approx. 7,000 graves
* [[Shiloh Cemetery]], also known as Beulah Cemetery or Beulah Primitive Baptist Church Cemetery, (1815-)
* [[Shiloh Cemetery]], also known as Beulah Cemetery or Beulah Primitive Baptist Church Cemetery, (1815-)
* [[Turnham Cemetery]], also known as Bibb Cemetery, Sardis Road, Mt Olive (near Crooked Creek Cemetery)-->
* [[Turnham Cemetery]], also known as Bibb Cemetery, Sardis Road, Mt Olive (near Crooked Creek Cemetery)-->

Revision as of 11:30, 26 October 2016

This is a List of Jefferson County cemeteries


Cemetery Alternate names Founded Closed Burials Address Map Find-A-Grave
Abernathy Family Cemetery Lacey's Chapel Cemetery 1875 1925 11 Old Highway 150, Lacey's Chapel map link
Acton Memorial Cemetery Altadena Valley Cemetery, Rev. William Acton Cemetery 1860 present 480 Caldwell Mill Road, Acton map link
Adams Cemetery - 1864 present 80 Littleton-Kilgore Road, Kilgore map link
Adams-Heaton Cemetery - 1894 present 55 Adamsville Parkway map link
Adger Cemetery - 1800 present 1,011 Johns Road at Valley Ford Road, Adger map link
Alton Cemetery - 1988 present 6 5584 Morgan Street, Alton map link
Arnold's Chapel Cemetery Bluff Ridge Cemetery 1879 present 389 8110 Bluff Ridge Road, Bessemer map link
Atwood Cemetery - 1846 1871 10 Birmingport Road at Parsons Loop Road, Birmingport map link
Avondale Mills Cemetery Comer Cemetery, Old Mill Cemetery 1900 present 53 in Forest Hill Cemetery map link
Bagley Bend Cemetery - 1892 present 16 Littleton-Kilgore Road, Kilgore map link
Baird-Tatum Cemetery Baird Family Cemetery 1835 1890 35 Pinson map link
Bass Cemetery - 1831 present 535 Ruffner Road, Irondale map link
Bearden Cemetery - 1930s present 25 - - -
Bessie Cemetery Maben Cemetery 1800 present 38 Bessie Mines Road, West Jefferson map link
Beth-El Cemetery - 1903 present 103 19th Street & 26th Avenue North, Birmingham map link
Bethel Cemetery Bethel Methodist Cemetery 1880 present 750 9417 Thermal Road, Warrior map link
Bethel Baptist Church Cemetery Bethel Baptist Cemetery 1882 present 10 7000 Bethel Road, West Sayre map link
Bethel Baptist Church Cemetery (Pratt City) Bethel Cemetery 1953 1971 273 Pratt City - link
Bethlehem Methodist Church Cemetery - 1818 present 387 Tin Mill Road, Rutledge Springs map link
Big Creek Community Cemetery Big Creek Baptist Cemetery, Camp Oliver Cemetery 1847 present 285 11073 Camp Oliver Road, Adger map link
Bivens Chapel Cemetery - 1836 present 640 11073 Bivens Chapel Road, Brookside map link
Blue Creek Cemetery Old Blue Creek Cemetery 1892 1924 7 North Johns - link
Brewer Cemetery - 1887 1932 7 Warrior-Jasper Road, Warrior map link
Brighton Memorial Gardens Bellview Cemetery, Brighton Cemetery 1908 present 1,697 4159 Main Street, Bessemer map link
Brotherhood Cemetery Ravine Cemetery 1924 present ? Allison-Bonnett Memorial Drive, Hueytown - link
Brown Cemetery - 1835 1916 24 [[Tin

Mill Road]], Westfield || - || link ||

Brownsville Cemetery Maple Grove Cemetery 1865 present 100 - - link
Bush Cemetery - 1840 present 49 Marion Drive, Irondale map link


References