November 3: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
*[[2007]]: [[2007 BSC Panthers football|BSC Panthers]] won 33-25 against University of the South in Sewanee, Tennessee.  
*[[2007]]: [[2007 BSC Panthers football|BSC Panthers]] won 33-25 against University of the South in Sewanee, Tennessee.  
* 2007: [[2007 Samford Bulldogs football|Samford]] lost to [[Jacksonville State]] 12-24 at [[Seibert Stadium]].
* 2007: [[2007 Samford Bulldogs football|Samford]] lost to [[Jacksonville State]] 12-24 at [[Seibert Stadium]].
* 2007: [[2007 UAB Blazers football|UAB Blazers]] lost 37-7 to Southern Mississippi at [[Legion Field]].  
* 2007: [[2007 UAB Blazers football|UAB Blazers]] lost 37-7 to Southern Mississippi at [[Legion Field]].  
*[[2003]]: [[List of Presidential visits|President George W. Bush]] visited Birmingham.
*[[2003]]: [[List of Presidential visits|President George W. Bush]] visited [[Birmingham]].
*[[1981]]: Pro football player [[Karlos Dansby]] was born in Birmingham.
*[[1971]]: [[List of NBA players born in the Birmingham area|NBA player]] [[Darrin Hancock]] was born.
*[[1971]]: [[List of NBA players born in the Birmingham area|NBA player]] [[Darrin Hancock]] was born.
*[[1891]]: [[Andrew Beard]] was granted a patent for a rotary engine.
*[[1891]]: [[Andrew Beard]] was granted a patent for a rotary engine.


[[Category:November dates|03]]
[[Category:November dates|03]]

Revision as of 19:49, 1 February 2009

<< November >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

November 3 in the history of the Birmingham District: