Birmingham Board of Education: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
m (No comma)
Line 27: Line 27:
* [[Bettye Fine Collins]], [[1978]]-[[1981]]
* [[Bettye Fine Collins]], [[1978]]-[[1981]]
* [[April Williams]], –[[2009]]
* [[April Williams]], –[[2009]]
* [[Willie Maye, Jr]], [[2009]]–[[2010]]
* [[Willie Maye Jr]], [[2009]]–[[2010]]
* [[Phyllis Wyne]], [[2010]]–[[2011]]
* [[Phyllis Wyne]], [[2010]]–[[2011]]
* [[Edward Maddox]], [[2011]]–[[2012]]
* [[Edward Maddox]], [[2011]]–[[2012]]
Line 76: Line 76:
* [[Birmingham City Council District 4|District 4]]: [[Carolyn Cobb]]
* [[Birmingham City Council District 4|District 4]]: [[Carolyn Cobb]]
* [[Birmingham City Council District 5|District 5]]: [[Dannetta K. Thornton Owens]]
* [[Birmingham City Council District 5|District 5]]: [[Dannetta K. Thornton Owens]]
* [[Birmingham City Council District 6|District 6]]: [[Willie Maye, Jr]]
* [[Birmingham City Council District 6|District 6]]: [[Willie Maye Jr]]
* [[Birmingham City Council District 7|District 7]]: [[Odessa Ashley]], vice-president
* [[Birmingham City Council District 7|District 7]]: [[Odessa Ashley]], vice-president
* [[Birmingham City Council District 8|District 8]]: [[April Williams]], president
* [[Birmingham City Council District 8|District 8]]: [[April Williams]], president
Line 87: Line 87:
* [[Birmingham City Council District 4|District 4]]: [[Edward Maddox]], president ([[2011]]–[[2012|12]]), resigned October [[2012]]. [[Carol Clarke]] appointed to fill remainder of term
* [[Birmingham City Council District 4|District 4]]: [[Edward Maddox]], president ([[2011]]–[[2012|12]]), resigned October [[2012]]. [[Carol Clarke]] appointed to fill remainder of term
* [[Birmingham City Council District 5|District 5]]: [[Emanuel Ford]]
* [[Birmingham City Council District 5|District 5]]: [[Emanuel Ford]]
* [[Birmingham City Council District 6|District 6]]: [[Willie Maye, Jr]], president ([[2009]]–[[2010|10]])
* [[Birmingham City Council District 6|District 6]]: [[Willie Maye Jr]], president ([[2009]]–[[2010|10]])
* [[Birmingham City Council District 7|District 7]]: [[Alana Haynes]] (formerly Alana Edwards), resigned February [[2013]]. [[Wardine Alexander]] appointed to fill remainder of term
* [[Birmingham City Council District 7|District 7]]: [[Alana Haynes]] (formerly Alana Edwards), resigned February [[2013]]. [[Wardine Alexander]] appointed to fill remainder of term
* [[Birmingham City Council District 8|District 8]]: [[April Williams]], president ([[2012]]–)
* [[Birmingham City Council District 8|District 8]]: [[April Williams]], president ([[2012]]–)
Line 98: Line 98:
Image:Carol Clarke.jpg|[[Carol Clarke]]
Image:Carol Clarke.jpg|[[Carol Clarke]]
Image:Emanuel Ford.jpg|[[Emanuel Ford]]
Image:Emanuel Ford.jpg|[[Emanuel Ford]]
Image:Willie Maye Jr.jpg|[[Willie Maye, Jr]]
Image:Willie Maye Jr.jpg|[[Willie Maye Jr]]
Image:Alana Edwards.jpg|[[Alana Edwards]]
Image:Alana Edwards.jpg|[[Alana Edwards]]
Image:April Williams.jpg|[[April Williams]]
Image:April Williams.jpg|[[April Williams]]

Revision as of 10:04, 12 September 2015

The Birmingham Board of Education is an elected body which oversees the operation of Birmingham City Schools. Each board member represents a district that coincides with the Birmingham City Council districts. The board meets on the second and fourth Tuesday of each month in the auditorium of the Birmingham Board of Education Building at 2015 Park Place North.

History

The first Board of School Trustees was appointed by the Mayor and Board of Aldermen in 1873 in preparation for the opening of the first school the following spring. The first trustees were J. T. Terry, George Thomas and J. J. Jolly. The board was reorganized as a Board of Education on July 16, 1884, shortly after the appointment of John Herbert Phillips as superintendent of schools.

In 2002 the board became an elected body, with one member representing each of the city's nine City Council districts.

In April 2012, shortly after a contentious meeting at which the extension and/or termination of Superintendent Craig Witherspoon was discussed and numerous motions made out of order, the Alabama State Board of Education launched an investigation. The state had previously offered to provide conflict resolution and board governance training to the body, but the offer was never accepted. During the investigation, the board was instructed to vote only on routine matters and "not to initiate or approve any adverse personnel action at the senior executive level."

Presidents of the Board

1882–1884

1884–1888

1941

1909

1974-76

1976-78

1978-80

1998-2002

2005–2009

2009–2013

2013-2017

References

External links