Birmingham City Council District 7: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 47: Line 47:
* [[1989 Birmingham City Council election|1989]]: [[Antris Hinton]]
* [[1989 Birmingham City Council election|1989]]: [[Antris Hinton]]
* [[1993 Birmingham City Council election|1993]]: [[Antris Hinton]]
* [[1993 Birmingham City Council election|1993]]: [[Antris Hinton]]
* [[1997 Birmingham City Council election|1997]]: [[Sandra Faye Little]]
* [[1997 Birmingham City Council election|1997]]: [[Sandra Little]]
* [[2001 Birmingham City Council election|2001]]: [[Bert Miller]]
* [[2001 Birmingham City Council election|2001]]: [[Bert Miller]]
* [[2005 Birmingham City Council election|2005]]: [[Miriam Witherspoon]]/[[Jay Roberson]]
* [[2005 Birmingham City Council election|2005]]: [[Miriam Witherspoon]]/[[Jay Roberson]]

Revision as of 16:45, 11 March 2010

Council District 7 covers most of Southwest Birmingham. It was represented by Councilor Miriam Witherspoon until her sudden death on April 21, 2009. The City Council is to appoint a replacement for her seat until an election can be held. Final candidates for the open seat are Raymond Brooks, Felicia Hackett, and Claretha Finley, Witherspoon's mother.

Communities & Neighborhoods

Schools

Libraries

Representatives

Birmingham City Council
District 1 Clinton Woods District 4 J. T. Moore District 7 Wardine Alexander
District 2 Hunter Williams District 5 Darrell O'Quinn District 8 Carol Clarke
District 3 Valerie Abbott District 6 Crystal Smitherman District 9 LaTonya Tate