November 30: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
(2013 Iron Bowl. Scores.)
Line 12: Line 12:


==Sports==
==Sports==
* [[1991]]: [[Auburn Tigers football|Auburn]] played their last [[1991 Iron Bowl|home game]] at [[Legion Field]], losing to Alabama.
* [[2013]]: The [[2013 Auburn Tigers football team|Auburn Tigers]] defeated the [[2013 Alabama Crimson Tide football team|Alabama Crimson Tide]] 34-28 in the [[2013 Iron Bowl]] at [[Jordan-Hare Stadium]].
* [[1991]]: [[Auburn Tigers football|Auburn]] played their last [[1991 Iron Bowl|home game]] at [[Legion Field]], losing to Alabama 13-6.
* [[1985]]: [[University of Alabama|Alabama]] won the [[1985 Iron Bowl|Iron Bowl]].
* [[1985]]: [[University of Alabama|Alabama]] won the [[1985 Iron Bowl|Iron Bowl]].
* [[1963]]: [[Auburn University|Auburn]] won the [[1963 Iron Bowl|Iron Bowl]].
* [[1963]]: [[Auburn University|Auburn]] won the [[1963 Iron Bowl|Iron Bowl]].
* [[1957]]: Auburn shut out [[Alabama Crimson Tide|the Tide]] 40-0 in the [[1957 Iron Bowl|Iron Bowl]].
* [[1957]]: Auburn shut out [[Alabama Crimson Tide|the Tide]] 40-0 in the [[1957 Iron Bowl|Iron Bowl]].
* [[1939]]: [[Auburn Tigers|Auburn]] and Florida played the first college football game in [[Jordan-Hare Stadium]].
* [[1939]]: [[Auburn Tigers|Auburn]] and Florida played the first college football game in [[Jordan-Hare Stadium]].
* [[1893]]: The second [[1893 Iron Bowls|Iron Bowl]] was played, with Auburn winning.
* [[1893]]: The second [[1893 Iron Bowls|Iron Bowl]] was played, with Auburn winning 40-16.


==Births and deaths==
==Births and deaths==

Revision as of 10:46, 16 December 2013

<< November >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

November 30 in the history of the Birmingham District:

Sports

Births and deaths