Birmingham City Council District 9: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
'''Council District 9''' is a [[Birmingham City Council]] district that covers areas of Northwest [[Birmingham]]. It is currently represented by Councilor [[Roderick Royal]].
'''Council District 9''' is a [[Birmingham City Council]] district that covers areas of Northwest [[Birmingham]]. It is currently represented by Councilor [[Marcus Lundy]].


==Map==
==Map==
Line 46: Line 46:


==Representatives==
==Representatives==
* [[1989 Birmingham City Council election|1989]]: [[Linda Coleman]]
* [[1989 Birmingham City Council election|1989]]: [[Linda Coleman]] (1st term)
* [[1993 Birmingham City Council election|1993]]: [[Linda Coleman]]
* [[1993 Birmingham City Council election|1993]]: [[Linda Coleman]] (2nd term)
* [[1997 Birmingham City Council election|1997]]: [[LeRoy Bandy]]
* [[1997 Birmingham City Council election|1997]]: [[LeRoy Bandy]] (1st term)
* [[2001 Birmingham City Council election|2001]]: [[Roderick Royal]]
* [[2001 Birmingham City Council election|2001]]: [[Roderick Royal]] (1st term)
* [[2005 Birmingham City Council election|2005]]: [[Roderick Royal]]
* [[2005 Birmingham City Council election|2005]]: [[Roderick Royal]] (2nd term)
* [[2009 Birmingham City Council election|2009]]: [[Roderick Royal]]
* [[2009 Birmingham City Council election|2009]]: [[Roderick Royal]] (3rd term)
* [[2013 Birmingham municipal election|2013]]: [[Marcus Lundy]] (1st term)


{{Birmingham City Council}}
{{Birmingham City Council}}


[[Category:Birmingham City Council districts|9]]
[[Category:Birmingham City Council districts|9]]

Revision as of 15:57, 2 December 2016