List of Birmingham City Schools: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
(updated open and closed schools)
Line 1: Line 1:
The Birmingham School district is currently composed of 60 schools, divided into 9 districts and 5 clusters:
The Birmingham School district is currently composed of 51 schools, divided into 9 districts and 5 clusters:


{| class="sortable"
{| class="sortable"
Line 18: Line 18:
|-
|-
| [[Jackson-Olin High School]] || High school || style="text-align: center;" | 9 || style="text-align: center;" | V
| [[Jackson-Olin High School]] || High school || style="text-align: center;" | 9 || style="text-align: center;" | V
|-
| [[Riggins Alternative School]] || High/middle school || style="text-align: center;" | 9 || style="text-align: center;" | I
|-
|-
| [[Arrington Middle School]] || Middle school || style="text-align: center;" | 7 || style="text-align: center;" | III
| [[Arrington Middle School]] || Middle school || style="text-align: center;" | 7 || style="text-align: center;" | III
Line 30: Line 28:
|-
|-
| [[Martha Gaskins Middle School]] || Middle school || style="text-align: center;" | 1 || style="text-align: center;" | II
| [[Martha Gaskins Middle School]] || Middle school || style="text-align: center;" | 1 || style="text-align: center;" | II
|-
| [[Glenn Middle School]] || Middle school || style="text-align: center;" | 8 || style="text-align: center;" | V
|-
|-
| [[Green Acres Middle School]] || Middle school || style="text-align: center;" | 2 || style="text-align: center;" | III
| [[Green Acres Middle School]] || Middle school || style="text-align: center;" | 2 || style="text-align: center;" | III
|-
| [[Kirby Middle School]] || Middle school || style="text-align: center;" | 5 || style="text-align: center;" | IV
|-
|-
| [[Ossie Ware Mitchell Middle School]] || Middle school || style="text-align: center;" | 5 || style="text-align: center;" | IV
| [[Ossie Ware Mitchell Middle School]] || Middle school || style="text-align: center;" | 5 || style="text-align: center;" | IV
Line 46: Line 40:
|-
|-
| [[Wilkerson Middle School]] || Middle school || style="text-align: center;" | 5 || style="text-align: center;" | IV
| [[Wilkerson Middle School]] || Middle school || style="text-align: center;" | 5 || style="text-align: center;" | IV
|-
| [[Bush Hills Academy]] || K-8 school || style="text-align: center;" | 8 || style="text-align: center;" | ?
|-
|-
| [[William J. Christian K-8 School]] || K-8 school || style="text-align: center;" | 1 || style="text-align: center;" | I
| [[William J. Christian K-8 School]] || K-8 school || style="text-align: center;" | 1 || style="text-align: center;" | I
Line 52: Line 48:
|-
|-
| [[Inglenook K-8 School]] || K-8 school || style="text-align: center;" | 4 || style="text-align: center;" | V
| [[Inglenook K-8 School]] || K-8 school || style="text-align: center;" | 4 || style="text-align: center;" | V
|-
| [[Phillips Academy]] || K-8 school || style="text-align: center;" | 5 || style="text-align: center;" | ?
|-
|-
| [[John T. Whatley K-8 School]] || K-8 school || style="text-align: center;" | 4 || style="text-align: center;" | V
| [[John T. Whatley K-8 School]] || K-8 school || style="text-align: center;" | 4 || style="text-align: center;" | V
Line 57: Line 55:
| [[Booker T. Washington K-8 School]] || K-8 school || style="text-align: center;" | 6 || style="text-align: center;" | IV
| [[Booker T. Washington K-8 School]] || K-8 school || style="text-align: center;" | 6 || style="text-align: center;" | IV
|-
|-
| [[A. G. Gaston K-8 School]] || K-8 school || style="text-align: center;" | 7 || style="text-align: center;" | III
| [[Wylam K-8 School]] || K-8 school || style="text-align: center;" | 9 || style="text-align: center;" | ?
|-
|-
| [[Jones Valley K-8 School]] || K-8 school || style="text-align: center;" | 7 || style="text-align: center;" | III
| [[Jones Valley K-8 School]] || K-8 school || style="text-align: center;" | 7 || style="text-align: center;" | III
|-
|-
| [[Going Elementary School]] || Elementary school || style="text-align: center;" | 1 || style="text-align: center;" | II
| [[Huffman Academy Elementary School]] || Elementary school || style="text-align: center;" | 1 || style="text-align: center;" | ?
|-
|-
| [[North Roebuck Elementary School]] || Elementary school || style="text-align: center;" | 1 || style="text-align: center;" | II
| [[North Roebuck Elementary School]] || Elementary school || style="text-align: center;" | 1 || style="text-align: center;" | II
Line 75: Line 73:
| [[Avondale Elementary School]] || Elementary school || style="text-align: center;" | 3 || style="text-align: center;" | V
| [[Avondale Elementary School]] || Elementary school || style="text-align: center;" | 3 || style="text-align: center;" | V
|-
|-
| [[Gate City Elementary School]] || Elementary school || style="text-align: center;" | 3 || style="text-align: center;" | I
| [[Oliver Elementary School]] || Elementary school || style="text-align: center;" | 3 || style="text-align: center;" | ?
|-
|-
| [[Gibson Elementary School]] || Elementary school || style="text-align: center;" | 4 || style="text-align: center;" | V
| [[Gibson Elementary School]] || Elementary school || style="text-align: center;" | 4 || style="text-align: center;" | V
Line 85: Line 83:
| [[Hill Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | V
| [[Hill Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | V
|-
|-
| [[Tuggle Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | IV
| [[Epic Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | IV
|-
| [[E.P.I.C. Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | IV
|-
|-
| [[Glen Iris Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | IV
| [[Glen Iris Elementary School]] || Elementary school || style="text-align: center;" | 5 || style="text-align: center;" | IV
Line 97: Line 93:
| [[Central Park Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | III
| [[Central Park Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | III
|-
|-
| [[Price Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | III
| [[West End Academy Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | ?
|-
| [[Powderly Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | III
|-
| [[Lee Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | III
|-
| [[Wenonah Elementary School]] || Elementary school || style="text-align: center;" | 7 || style="text-align: center;" | III
|-
|-
| [[Brown Elementary School]] || Elementary school || style="text-align: center;" | 8 || style="text-align: center;" | III
| [[Brown Elementary School]] || Elementary school || style="text-align: center;" | 8 || style="text-align: center;" | III
Line 110: Line 100:
|-
|-
| [[Princeton Elementary School]] || Elementary school || style="text-align: center;" | 8 || style="text-align: center;" | III
| [[Princeton Elementary School]] || Elementary school || style="text-align: center;" | 8 || style="text-align: center;" | III
|-
| [[Woodrow Wilson Elementary School]] || Elementary school || style="text-align: center;" | 8 || style="text-align: center;" | V
|-
|-
| [[Giddings S. Lewis Elementary School]] || Elementary school || style="text-align: center;" | 9 || style="text-align: center;" | IV
| [[Giddings S. Lewis Elementary School]] || Elementary school || style="text-align: center;" | 9 || style="text-align: center;" | IV
Line 119: Line 107:
| [[Councill Elementary School]] || Elementary school || style="text-align: center;" | 9 || style="text-align: center;" | V
| [[Councill Elementary School]] || Elementary school || style="text-align: center;" | 9 || style="text-align: center;" | V
|-
|-
| [[Wylam Elementary School]] || Elementary school || style="text-align: center;" | 9 || style="text-align: center;" | ?
| [[North Birmingham Elementary School]] || Elementary school || style="text-align: center;" | 9 || style="text-align: center;" | ?
|}
|}


Line 128: Line 116:
| valign="top" |
| valign="top" |
* [[17th Avenue School]]
* [[17th Avenue School]]
* [[A. G. Gaston K-8 School]]
* [[Alley School]]
* [[Alley School]]
* [[Apple Valley School]]
* [[Apple Valley School]]
Line 144: Line 133:
* [[Fairmont School]]
* [[Fairmont School]]
* [[Fairview Elementary School]]
* [[Fairview Elementary School]]
* [[Gate City Elementary School]]
* [[Glenn High School]]
* [[Glenn High School]]
* [[Glenn Middle School]]
* [[Going Elementary School]]
* [[Gorgas School]]
* [[Gorgas School]]
* [[Graymont School]]
* [[Graymont School]]
Line 152: Line 144:
* [[Holman School]]
* [[Holman School]]
* [[Kennedy School]]
* [[Kennedy School]]
| valign="top" |
* [[Kirby Middle School]]
* [[Kingston K-8 School]]
* [[Kingston K-8 School]]
* [[Lakeview School]]
* [[Lakeview School]]
| valign="top" |
* [[Lane School]]
* [[Lane School]]
* [[Lee Elementary School]]
* [[Alburto Martin School]]
* [[Alburto Martin School]]
* [[McArthur School]]
* [[McArthur School]]
Line 164: Line 158:
* [[Patterson School]]
* [[Patterson School]]
* [[Phillips High School]]
* [[Phillips High School]]
* [[Powderly Elementary School]]
* [[Powell School]]
* [[Powell School]]
* [[Price Elementary School]]
* [[Riggins Alternative School]]
* [[Sandusky School]]
* [[Sandusky School]]
* [[Scott School]]
* [[Scott School]]
Line 174: Line 171:
* [[Stockham Valve School]]
* [[Stockham Valve School]]
* [[Thomas School]]
* [[Thomas School]]
* [[Tuggle Elementary School]]
* [[Ullman School]]
* [[Ullman School]]
* [[Wenonah Elementary School]]
* [[West Acipco School]]
* [[West Acipco School]]
* [[West Center Street School]]
* [[West Center Street School]]
* [[West End High School]]
* [[West End High School]]
* [[Westfield High School]]
* [[Westfield High School]]
* [[Woodrow Wilson Elementary School]]
* [[Wylam Elementary School]]
|}
|}


[[Category:Birmingham schools|*]]
[[Category:Birmingham schools|*]]

Revision as of 15:53, 21 July 2012

The Birmingham School district is currently composed of 51 schools, divided into 9 districts and 5 clusters:

School Type District Cluster
Huffman High School High school 1 II
Woodlawn High School High school 4 I
Parker High School High school 5 IV
Ramsay High School High school 5 II
Wenonah High School High school 7 III
Carver High School High school 9 IV
Jackson-Olin High School High school 9 V
Arrington Middle School Middle school 7 III
Bush Middle School Middle school 8 V
Center Street Middle School Middle school 6 IV
Huffman Middle School Middle school 1 II
Martha Gaskins Middle School Middle school 1 II
Green Acres Middle School Middle school 2 III
Ossie Ware Mitchell Middle School Middle school 5 IV
Daniel Payne Middle School Middle school 9 V
Putnam Middle School Middle school 2 I
Smith Middle School Middle school 1 II
Wilkerson Middle School Middle school 5 IV
Bush Hills Academy K-8 school 8 ?
William J. Christian K-8 School K-8 school 1 I
Hudson K-8 School K-8 school 4 IV
Inglenook K-8 School K-8 school 4 V
Phillips Academy K-8 school 5 ?
John T. Whatley K-8 School K-8 school 4 V
Booker T. Washington K-8 School K-8 school 6 IV
Wylam K-8 School K-8 school 9 ?
Jones Valley K-8 School K-8 school 7 III
Huffman Academy Elementary School Elementary school 1 ?
North Roebuck Elementary School Elementary school 1 II
Arthur Elementary School Elementary school 1 II
Sun Valley Elementary School Elementary school 1 II
T. R. Wright Elementary School Elementary school 1 II
J. E. Robinson Elementary School Elementary school 2 I
Avondale Elementary School Elementary school 3 V
Oliver Elementary School Elementary school 3 ?
Gibson Elementary School Elementary school 4 V
Norwood Elementary School Elementary school 4 IV
Barrett Elementary School Elementary school 4 I
Hill Elementary School Elementary school 5 V
Epic Elementary School Elementary school 5 IV
Glen Iris Elementary School Elementary school 5 IV
Hemphill Elementary School Elementary school 6 IV
Jackson Elementary School Elementary school 6 III
Central Park Elementary School Elementary school 7 III
West End Academy Elementary School Elementary school 7 ?
Brown Elementary School Elementary school 8 III
J. M. Minor Elementary School Elementary school 8 V
Princeton Elementary School Elementary school 8 III
Giddings S. Lewis Elementary School Elementary school 9 IV
South Hampton Elementary School Elementary school 9 V
Councill Elementary School Elementary school 9 V
North Birmingham Elementary School Elementary school 9 ?

Former schools

Former schools in the Birmingham School System include: