List of Jefferson County cemeteries: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(20 intermediate revisions by one other user not shown)
Line 1: Line 1:
This is a '''List of Jefferson County cemeteries'''
This is a '''List of Jefferson County cemeteries'''. For cemeteries inside the [[Birmingham]] city limits, see [[List of Birmingham cemeteries]].


{| class="sortable" border="0"
{| class="sortable" border="0"
|-
|-
! Cemetery !! Alternate names !! Founded !! Closed !! Burials !! Address !! class="unsortable"|Map !! class="unsortable"|Find-A-Grave  
! Cemetery !! class="unsortable"|Alternate names !! Founded !! Closed !! Burials !! Address !! class="unsortable"|Map !! class="unsortable"|Find-A-Grave  
|-
|-
| [[Abernathy Family Cemetery]] || Lacey's Chapel Cemetery || style="text-align: right; padding-right: 1em;" |[[1875]] || style="text-align: right; padding-right: 1em;" |[[1925]] || style="text-align: right; padding-right: 1em;" |11 || [[Old Highway 150]], [[Lacey's Chapel]] || {{Locate coords inline |  lat = 33.372889 | lon = -86.920825 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2204336 link] ||
| [[Abernathy Family Cemetery]] || Lacey's Chapel Cemetery || style="text-align: right; padding-right: 1em;" |[[1875]] || style="text-align: right; padding-right: 1em;" |[[1925]] || style="text-align: right; padding-right: 1em;" |11 || [[Old Highway 150]], [[Lacey's Chapel]] || {{Locate coords inline |  lat = 33.372889 | lon = -86.920825 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2204336 link] ||
|-
|-
| [[Acton Memorial Cemetery]] || Altadena Valley Cemetery, Rev. William Acton Cemetery || style="text-align: right; padding-right: 1em;" |[[1860]] || style="text-align: right; padding-right: 1em;" |present || style="text-align: right; padding-right: 1em;" |480 || [[Caldwell Mill Road]], [[Acton]] || {{Locate coords inline | lat = 33.425806 | lon = -86.737411 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2279606 link] ||
| [[Acton Memorial Cemetery]] || Altadena Valley Cemetery, Rev. William Acton Cemetery || style="text-align: right; padding-right: 1em;" |[[1882]] || style="text-align: right; padding-right: 1em;" |present || style="text-align: right; padding-right: 1em;" |480 || [[Caldwell Mill Road]], [[Acton]] || {{Locate coords inline | lat = 33.425806 | lon = -86.737411 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2279606 link] ||
|-
|-
| [[Adams Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1864]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.684229 | lon = -87.022780 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21193 link] ||
| [[Adams Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1864]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.684229 | lon = -87.022780 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21193 link] ||
|-
|-
| [[Adams-Heaton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1894]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|55 || [[Adamsville Parkway]] || {{Locate coords inline | lat = 33.60099 | lon = -86.94690 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2220531 link] ||
| [[Adams-Heaton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1894]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|57 || [[Adamsville Parkway]] || {{Locate coords inline | lat = 33.60099 | lon = -86.94690 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2220531 link] ||
|-
|-
| [[Adger Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,011 || [[Johns Road]] at [[Valley Ford Road]], [[Adger]] || {{Locate coords inline | lat = 33.38190 | lon = -87.08530 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21198 link] ||
| [[Adger Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,011 || [[Johns Road]] at [[Valley Ford Road]], [[Adger]] || {{Locate coords inline | lat = 33.38190 | lon = -87.08530 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21198 link] ||
Line 18: Line 18:
|-
|-
| [[Arnold's Chapel Cemetery]] || Bluff Ridge Cemetery || style="text-align: right; padding-right: 1em;"|[[1879]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|389 || 8110 [[Bluff Ridge Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.27210 | lon = -86.99180 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2207232 link] ||
| [[Arnold's Chapel Cemetery]] || Bluff Ridge Cemetery || style="text-align: right; padding-right: 1em;"|[[1879]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|389 || 8110 [[Bluff Ridge Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.27210 | lon = -86.99180 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2207232 link] ||
|-
| [[Atwood Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1846]] || style="text-align: right; padding-right: 1em;"|[[1871]] || style="text-align: right; padding-right: 1em;"|10 || [[Birmingport Road]] at [[Parsons Loop Road]], [[Birmingport]] || {{Locate coords inline | lat = 33.58470 | lon = -87.11030 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21342 link] ||
|-
| [[Avondale Mills Cemetery]] || Comer Cemetery, Mill Village Cemetery, Old Mill Cemetery || style="text-align: right; padding-right: 1em;"|[[1900]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|53 || in [[Forest Hill Cemetery]] || {{Locate coords inline | lat = 33.545548 | lon = -86.755838 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2545936 link] ||
|-
|-
| [[Bagley Bend Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1892]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|16 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.68209 | lon = -87.02184 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21357 link] ||
| [[Bagley Bend Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1892]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|16 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.68209 | lon = -87.02184 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21357 link] ||
Line 32: Line 28:
|-
|-
| [[Bessie Cemetery]] || Maben Cemetery || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|38 || [[Bessie Mines Road]], [[West Jefferson]] || {{Locate coords inline | lat = 33.64420 | lon = -87.02920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=24121 link] ||
| [[Bessie Cemetery]] || Maben Cemetery || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|38 || [[Bessie Mines Road]], [[West Jefferson]] || {{Locate coords inline | lat = 33.64420 | lon = -87.02920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=24121 link] ||
|-
| [[Beth-El Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1903]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|103 || [[19th Street North|19th Street]] & [[26th Avenue North]], [[Birmingham]] || {{Locate coords inline | lat = 33.42000 | lon = -86.98500 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21505 link] ||
|-
|-
| [[Bethel Cemetery]] || Bethel Methodist Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|750 || 9417 [[Thermal Road]], [[Warrior]] || {{Locate coords inline | lat = 33.79430 | lon = -86.70840 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2163381 link] ||
| [[Bethel Cemetery]] || Bethel Methodist Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|750 || 9417 [[Thermal Road]], [[Warrior]] || {{Locate coords inline | lat = 33.79430 | lon = -86.70840 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2163381 link] ||
|-
|-
| [[Bethel Baptist Church Cemetery]] || Bethel Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1882]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || 7000 [[Bethel Road]], [[West Sayre]] || {{Locate coords inline | lat = 33.71450 | lon = -87.02610 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144185 link] ||
| [[Bethel Baptist Church Cemetery]] || Bethel Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1882]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || 7000 [[Bethel Road]], [[West Sayre]] || {{Locate coords inline | lat = 33.71450 | lon = -87.02610 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144185 link] ||
|-
| [[Bethel Baptist Church Cemetery (Pratt City)]] || Bethel Cemetery || style="text-align: right; padding-right: 1em;"|[[1953]] || style="text-align: right; padding-right: 1em;"|[[1971]] || style="text-align: right; padding-right: 1em;"|273 || [[Pratt City]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2462049 link] ||
|-
|-
| [[Bethlehem Methodist Church Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1818]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|387 || [[Tin Mill Road]], [[Rutledge Springs]] || {{Locate coords inline | lat = 33.45830 | lon = -86.95220 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144747 link] ||
| [[Bethlehem Methodist Church Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1818]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|387 || [[Tin Mill Road]], [[Rutledge Springs]] || {{Locate coords inline | lat = 33.45830 | lon = -86.95220 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144747 link] ||
Line 55: Line 47:
| [[Brotherhood Cemetery]] || Ravine Cemetery || style="text-align: right; padding-right: 1em;"|[[1924]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|? || [[Clark Mountain Road]], [[Hueytown]] || {{Locate coords inline | lat = 33.45894 | lon = -87.00604 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2580156 link] ||
| [[Brotherhood Cemetery]] || Ravine Cemetery || style="text-align: right; padding-right: 1em;"|[[1924]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|? || [[Clark Mountain Road]], [[Hueytown]] || {{Locate coords inline | lat = 33.45894 | lon = -87.00604 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2580156 link] ||
|-
|-
| [[Brown Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1835]] || style="text-align: right; padding-right: 1em;"|[[1916]] || style="text-align: right; padding-right: 1em;"|24 || [[Tin Mill Road]], [[Westfield]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2458161 link] ||
| [[Brown Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1835]] || style="text-align: right; padding-right: 1em;"|[[1916]] || style="text-align: right; padding-right: 1em;"|27 || [[Tin Mill Road]], [[Westfield]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2458161 link] ||
|-
| [[Brownsville Cemetery]] || Maple Grove Cemetery || style="text-align: right; padding-right: 1em;"|[[1865]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|100 || - || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2461955 link] ||
|-
|-
| [[Bush Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1840]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|49 || [[Marion Drive]], [[Irondale]] || {{Locate coords inline | lat = 33.532739 | lon = -86.713891 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21896 link] ||
| [[Bush Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1840]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|49 || [[Marion Drive]], [[Irondale]] || {{Locate coords inline | lat = 33.532739 | lon = -86.713891 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21896 link] ||
|-
|-
| [[Cahaba Heights Baptist Church Cemetery]] || Cahaba Heights Cemetery, New Merkle Cemetery, New Bethel Cemetery, Dog Patch Cemetery || style="text-align: right; padding-right: 1em;"|[[1897]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,200 || 3800 [[Crosshaven Drive]] at [[Overton Road]], [[Cahaba Heights]] || {{Locate coords inline | lat = 33.46610 | lon = -86.73159 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1960399 link] ||
| [[Cahaba Heights Baptist Church Cemetery]] || Cahaba Heights Cemetery, New Merkel Cemetery, New Bethel Cemetery, Dog Patch Cemetery || style="text-align: right; padding-right: 1em;"|[[1897]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,192 || 3800 [[Crosshaven Drive]] at [[Overton Road]], [[Cahaba Heights]] || {{Locate coords inline | lat = 33.46610 | lon = -86.73159 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1960399 link] ||
|-
| [[Cahaba Heights Methodist Church Cemetery]] || Stand Pipe Cemetery, New Merkle Cemetery, New Hope Cemetery || style="text-align: right; padding-right: 1em;"|[[1916]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|330 || [[Pipe Line Road]], [[Cahaba Heights]] || {{Locate coords inline | lat = 33.45097 | lon = -86.72470 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2344315 link] ||
|-
|-
| [[Cahaba Methodist Church Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1897]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|90 || 3580 [[Cahaba Valley Road]] || {{Locate coords inline | lat = 33.47283 | lon = -86.63035 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1994514 link] ||
| [[Cahaba Heights Methodist Church Cemetery]] || Stand Pipe Cemetery, New Merkel Cemetery, New Hope Cemetery || style="text-align: right; padding-right: 1em;"|[[1897]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|220 || [[Pipe Line Road]], [[Cahaba Heights]] || {{Locate coords inline | lat = 33.45097 | lon = -86.72470 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2344315 link] ||
|-
|-
| [[Calcedonia Baptist Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1992]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|90 || 5574 [[Mount Olive Road]], [[Gardendale]] || {{Locate coords inline | lat = 33.74070 | lon = -86.89030 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2229173 link] ||
| [[Calcedonia Baptist Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1992]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|90 || 5574 [[Mount Olive Road]], [[Gardendale]] || {{Locate coords inline | lat = 33.74070 | lon = -86.89030 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2229173 link] ||
Line 72: Line 60:
|-
|-
| [[Canaan Baptist Church Cemetery]] || Old Canaan Cemetery || style="text-align: right; padding-right: 1em;"|[[1872]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|450 || 2543 [[Morgan Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.34181 | lon = -86.92535 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2143848 link] ||
| [[Canaan Baptist Church Cemetery]] || Old Canaan Cemetery || style="text-align: right; padding-right: 1em;"|[[1872]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|450 || 2543 [[Morgan Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.34181 | lon = -86.92535 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2143848 link] ||
|-
| [[Canaan Memorial Cemetery]] || Inglenook Cemetery || style="text-align: right; padding-right: 1em;"|? || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || 4100 [[41st Street North]], [[Inglenook]] || {{Locate coords inline | lat = 33.563522 | lon = -86.776327  | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=23626 link] ||
|-
|-
| [[Cane Creek Missionary Baptist Church Cemetery]] || Cane Creek Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|580 || [[Cane Creek Cemetery Road]], [[Warrior]] || {{Locate coords inline | lat = 33.81330 | lon = -86.84670 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21926 link] ||
| [[Cane Creek Missionary Baptist Church Cemetery]] || Cane Creek Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|580 || [[Cane Creek Cemetery Road]], [[Warrior]] || {{Locate coords inline | lat = 33.81330 | lon = -86.84670 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21926 link] ||
Line 79: Line 65:
| [[Cardiff Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1890]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|460 || [[Cardiff Lynns Crossing Road]], [[Cardiff]] || {{Locate coords inline | lat = 33.65371 | lon = -86.93240 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21974 link] ||
| [[Cardiff Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1890]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|460 || [[Cardiff Lynns Crossing Road]], [[Cardiff]] || {{Locate coords inline | lat = 33.65371 | lon = -86.93240 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21974 link] ||
|-
|-
| [[Carver Memorial Gardens]] || George Washington Carver Memorial Gardens || style="text-align: right; padding-right: 1em;"|[[1961]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|842 || 1020 [[Minor Parkway]], [[Minor]] || {{Locate coords inline | lat = 33.53940 | lon = -86.92420 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=22987 link] ||
| [[Carver Memorial Gardens]] || George Washington Carver Memorial Gardens || style="text-align: right; padding-right: 1em;"|[[1956]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|22,000 || 1020 [[Minor Parkway]], [[Minor]] || {{Locate coords inline | lat = 33.53940 | lon = -86.92420 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=22987 link] ||
|-
|-
| [[Castle Heights Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1968]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|126 || [[Castle Heights Road]], [[New Castle]] || {{Locate coords inline | lat = 33.69851 | lon = -86.76133 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=22006 link] ||
| [[Castle Heights Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1968]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|126 || [[Castle Heights Road]], [[New Castle]] || {{Locate coords inline | lat = 33.69851 | lon = -86.76133 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=22006 link] ||
Line 88: Line 74:
|-
|-
| [[Central Baptist Church Cemetery]] || Argo Central Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1860]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|550 || 8762 [[Gadsden Highway]], [[Argo]] || {{Locate coords inline | lat = 33.68530 | lon = -86.52870 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2217348 link] ||
| [[Central Baptist Church Cemetery]] || Argo Central Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1860]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|550 || 8762 [[Gadsden Highway]], [[Argo]] || {{Locate coords inline | lat = 33.68530 | lon = -86.52870 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2217348 link] ||
|-
| [[Central Park Cemetery]] || Martin Cemetery || style="text-align: right; padding-right: 1em;"|[[1845]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|85 || 4616 [[Terrace R Ensley|Terrace R]], [[Central Park]] || {{Locate coords inline | lat = 33.48943 | lon = -86.88455 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2444134 link] ||
|-
|-
| [[Chalkville Baptist Church Cemetery]] || New Prospect Cemetery, Prospect Cemetery || style="text-align: right; padding-right: 1em;"|[[1883]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|660 || [[Old Springville Road]], [[Chalkville]] || {{Locate coords inline | lat = 33.63780 | lon = -86.65940 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2225773 link] ||
| [[Chalkville Baptist Church Cemetery]] || New Prospect Cemetery, Prospect Cemetery || style="text-align: right; padding-right: 1em;"|[[1883]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|660 || [[Old Springville Road]], [[Chalkville]] || {{Locate coords inline | lat = 33.63780 | lon = -86.65940 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2225773 link] ||
Line 132: Line 116:
|-
|-
| [[Earnest Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1945]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|140 || 3425 [[Warrior River Road]], [[Concord]] || {{Locate coords inline | lat = 33.46090 | lon = -87.02250 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1990512 link] ||
| [[Earnest Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1945]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|140 || 3425 [[Warrior River Road]], [[Concord]] || {{Locate coords inline | lat = 33.46090 | lon = -87.02250 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1990512 link] ||
|-
| [[East Lake Cemetery]] || Old Ruhama Baptist Church Cemetery || style="text-align: right; padding-right: 1em;"|[[1830]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|680 || [[78th Street South|78th Street]] at [[Division Avenue]], [[East Lake]] || {{Locate coords inline | lat = 33.56220 | lon = -86.72670 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=22602 link] ||
|-
|-
| [[Eaton-Posey Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1896]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || [[Martin Drive]], [[Shady Grove]] || {{Locate coords inline | lat = 33.58990 | lon = -87.01250 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2212690 link] ||
| [[Eaton-Posey Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1896]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || [[Martin Drive]], [[Shady Grove]] || {{Locate coords inline | lat = 33.58990 | lon = -87.01250 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2212690 link] ||
Line 140: Line 122:
|-
|-
| [[Ellard Cemetery]] || Barton Cemetery, Inglenook Cemetery, McDonald Cemetery, Old Enon Cemetery || style="text-align: right; padding-right: 1em;"|[[1848]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|65 || 1751 [[Gadsden Highway]], [[Trussville]] (relocated from [[Birmingham-Shuttlesworth International Airport|Birmingham Airport]] in 1994) || {{Locate coords inline | lat = 33.60548 | lon = -86.63316 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2292704 link] ||
| [[Ellard Cemetery]] || Barton Cemetery, Inglenook Cemetery, McDonald Cemetery, Old Enon Cemetery || style="text-align: right; padding-right: 1em;"|[[1848]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|65 || 1751 [[Gadsden Highway]], [[Trussville]] (relocated from [[Birmingham-Shuttlesworth International Airport|Birmingham Airport]] in 1994) || {{Locate coords inline | lat = 33.60548 | lon = -86.63316 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2292704 link] ||
|-
